Liverbase v1.0
LiverbasePROTEOMESKY-LIVERHu1.0
¡¡Database for liver-related genes , proteins and diseases
Back Home Proteome Transcriptiome KEGG |
LDGP
Liver GO slim
PathID Pathway 99P2 95P2 99P1 95P1 Enzyme KO
path:hsa00970 Aminoacyl-tRNA biosynthesis --- --- --- --- 6.1.1.20 K01889
path:hsa00970 Aminoacyl-tRNA biosynthesis --- --- --- IPI00055753; 2.1.2.9 K00604
path:hsa00970 Aminoacyl-tRNA biosynthesis --- IPI00384707; --- IPI00384707; 6.1.1.17 K01885
path:hsa00970 Aminoacyl-tRNA biosynthesis IPI00027442; IPI00027442; IPI00027442; IPI00027442; 6.1.1.7 K01872
path:hsa00970 Aminoacyl-tRNA biosynthesis IPI00216951; IPI00216951; IPI00216951; IPI00216951; 6.1.1.12 K01876
path:hsa00970 Aminoacyl-tRNA biosynthesis IPI00013452; IPI00013452; IPI00013452; IPI00013452; 6.1.1.15; 6.1.1.17 K01881; K01885
path:hsa00970 Aminoacyl-tRNA biosynthesis --- IPI00031820; IPI00031820; IPI00031820; 6.1.1.20 K01889
path:hsa00970 Aminoacyl-tRNA biosynthesis --- --- --- --- 6.1.1.4 K01869
path:hsa00970 Aminoacyl-tRNA biosynthesis --- --- --- --- 6.1.1.21 K01891
path:hsa00970 Aminoacyl-tRNA biosynthesis --- --- --- --- 6.1.1.15 K01881
path:hsa00970 Aminoacyl-tRNA biosynthesis IPI00465260; IPI00465260; IPI00465260; IPI00465260; 6.1.1.14 K01880
path:hsa00970 Aminoacyl-tRNA biosynthesis IPI00021808; IPI00604583; IPI00021808; IPI00604583; IPI00021808; IPI00604583; IPI00021808; IPI00604583; 6.1.1.21 K01892
path:hsa00970 Aminoacyl-tRNA biosynthesis IPI00013234; IPI00013234; IPI00013234; IPI00013234; 6.1.1.5 K01870
path:hsa00970 Aminoacyl-tRNA biosynthesis IPI00014238; IPI00014238; IPI00014238; IPI00014238; 6.1.1.6 K04567
path:hsa00970 Aminoacyl-tRNA biosynthesis IPI00008240; IPI00008240; IPI00008240; IPI00008240; 6.1.1.10 K01874; K06878
path:hsa00970 Aminoacyl-tRNA biosynthesis IPI00306960; IPI00306960; IPI00306960; IPI00306960; 6.1.1.22 K01893
path:hsa00970 Aminoacyl-tRNA biosynthesis --- IPI00165092; IPI00165092; IPI00165092; 6.1.1.1 K01866
path:hsa00970 Aminoacyl-tRNA biosynthesis IPI00103994; IPI00103994; IPI00103994; IPI00103994; 6.1.1.4 K01869
path:hsa00970 Aminoacyl-tRNA biosynthesis IPI00328361; IPI00328361; IPI00328361; IPI00328361; 6.1.1.11 K01875
path:hsa00970 Aminoacyl-tRNA biosynthesis --- --- --- IPI00514846; IPI00100460; 6.1.1.12 K01876
path:hsa00970 Aminoacyl-tRNA biosynthesis IPI00026665; IPI00026665; IPI00026665; IPI00026665; 6.1.1.18 K01886
path:hsa00970 Aminoacyl-tRNA biosynthesis IPI00004860; IPI00004860; IPI00004860; IPI00004860; 6.1.1.19 K01887
path:hsa00970 Aminoacyl-tRNA biosynthesis IPI00220637; IPI00220637; IPI00514587; IPI00220637; IPI00514587; IPI00220637; IPI00514587; 6.1.1.11 K01875
path:hsa00970 Aminoacyl-tRNA biosynthesis IPI00329633; IPI00329633; IPI00329633; IPI00329633; 6.1.1.3 K01868
path:hsa00970 Aminoacyl-tRNA biosynthesis IPI00000873; IPI00000873; IPI00000873; IPI00000873; 6.1.1.9 K01873
path:hsa00970 Aminoacyl-tRNA biosynthesis IPI00295400; IPI00295400; IPI00295400; IPI00295400; 6.1.1.2 K01867
path:hsa00970 Aminoacyl-tRNA biosynthesis --- IPI00336016; IPI00549222; --- IPI00336016; IPI00549222; 6.1.1.16 K01883
path:hsa00970 Aminoacyl-tRNA biosynthesis IPI00027443; IPI00158625; IPI00556541; IPI00556365; IPI00027443; IPI00027443; IPI00158625; IPI00556541; IPI00556365; IPI00027443; 6.1.1.16 K01883
path:hsa00970 Aminoacyl-tRNA biosynthesis IPI00604735; IPI00007074; IPI00604735; IPI00007074; IPI00604735; IPI00007074; IPI00604735; IPI00007074; 6.1.1.1 K01866
path:hsa00970 Aminoacyl-tRNA biosynthesis --- IPI00062839; --- IPI00062839; 6.1.1.10 K01874; K06878
First:Previous[1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,]Next£ºLastHome