Liverbase v1.0
LiverbasePROTEOMESKY-LIVERHu1.0
¡¡Database for liver-related genes , proteins and diseases
Back Home Proteome Transcriptiome KEGG |
LDGP
Liver GO slim
PathID Pathway 99P2 95P2 99P1 95P1 Enzyme KO
path:hsa00150 Androgen and estrogen metabolism --- --- --- --- --- K00599
path:hsa00150 Androgen and estrogen metabolism --- --- --- --- 1.1.1.62 K00044
path:hsa00150 Androgen and estrogen metabolism --- IPI00219785; IPI00000498; --- IPI00219785; IPI00000498; 2.4.1.17 K00699
path:hsa00150 Androgen and estrogen metabolism --- --- --- IPI00004567; IPI00219090; --- K00599
path:hsa00150 Androgen and estrogen metabolism --- --- --- --- 2.4.1.17 K00699
path:hsa00150 Androgen and estrogen metabolism --- --- --- --- 2.4.1.17 K00699
path:hsa00150 Androgen and estrogen metabolism IPI00451965; IPI00472824; IPI00439935; IPI00434346; IPI00426542; IPI00451965; IPI00472824; IPI00439935; IPI00434346; IPI00426542; IPI00451965; IPI00472824; IPI00439935; IPI00434346; IPI00426542; IPI00451965; IPI00472824; IPI00439935; IPI00434346; IPI00426542; 2.4.1.17 K00699
path:hsa00150 Androgen and estrogen metabolism IPI00451965; IPI00472824; IPI00439935; IPI00434346; IPI00426542; IPI00451965; IPI00472824; IPI00439935; IPI00434346; IPI00426542; IPI00451965; IPI00472824; IPI00439935; IPI00434346; IPI00426542; IPI00451965; IPI00472824; IPI00439935; IPI00434346; IPI00426542; 2.4.1.17 K00699
path:hsa00150 Androgen and estrogen metabolism IPI00451965; IPI00472824; IPI00439935; IPI00434346; IPI00426542; IPI00451965; IPI00472824; IPI00439935; IPI00434346; IPI00426542; IPI00451965; IPI00472824; IPI00439935; IPI00434346; IPI00426542; IPI00451965; IPI00472824; IPI00439935; IPI00434346; IPI00426542; 2.4.1.17 K00699
path:hsa00150 Androgen and estrogen metabolism IPI00426542; IPI00426542; IPI00426542; IPI00426542; 2.4.1.17 K00699
path:hsa00150 Androgen and estrogen metabolism IPI00451965; IPI00472824; IPI00439935; IPI00434346; IPI00426542; IPI00451965; IPI00472824; IPI00439935; IPI00434346; IPI00426542; IPI00451965; IPI00472824; IPI00439935; IPI00434346; IPI00426542; IPI00451965; IPI00472824; IPI00439935; IPI00434346; IPI00426542; 2.4.1.17 K00699
path:hsa00150 Androgen and estrogen metabolism IPI00451965; IPI00472824; IPI00439935; IPI00434346; IPI00426542; IPI00451965; IPI00472824; IPI00439935; IPI00434346; IPI00426542; IPI00451965; IPI00472824; IPI00439935; IPI00434346; IPI00426542; IPI00451965; IPI00472824; IPI00439935; IPI00434346; IPI00426542; 2.4.1.17 K00699
path:hsa00150 Androgen and estrogen metabolism IPI00451965; IPI00472824; IPI00439935; IPI00434346; IPI00426542; IPI00451965; IPI00472824; IPI00439935; IPI00434346; IPI00426542; IPI00451965; IPI00472824; IPI00439935; IPI00434346; IPI00426542; IPI00451965; IPI00472824; IPI00439935; IPI00434346; IPI00426542; 2.4.1.17 K00699
path:hsa00150 Androgen and estrogen metabolism --- IPI00102128; IPI00102128; IPI00102128; --- K00599
path:hsa00150 Androgen and estrogen metabolism --- --- --- IPI00181997; IPI00376351; IPI00376352; IPI00479677; --- K00599
path:hsa00150 Androgen and estrogen metabolism --- --- --- --- --- K00599
path:hsa00150 Androgen and estrogen metabolism --- --- --- --- 1.3.99.5 K00250
path:hsa00150 Androgen and estrogen metabolism --- IPI00010651; IPI00010651; IPI00010651; 1.3.99.5 K00250
path:hsa00150 Androgen and estrogen metabolism IPI00020955; IPI00020955; IPI00020955; IPI00020955; 1.3.99.6 K00251
path:hsa00150 Androgen and estrogen metabolism IPI00028623; IPI00028623; IPI00028623; IPI00028623; 2.8.2.4 K01016
path:hsa00150 Androgen and estrogen metabolism --- --- --- IPI00328142; IPI00008179; 2.8.2.2 K01015
path:hsa00150 Androgen and estrogen metabolism IPI00216133; IPI00216133; IPI00216133; IPI00216133; 2.8.2.2 K01015
path:hsa00150 Androgen and estrogen metabolism IPI00301491; IPI00301491; IPI00301491; IPI00301491; 2.4.1.17 K00699
path:hsa00150 Androgen and estrogen metabolism IPI00029784; IPI00029784; IPI00029784; IPI00029784; 2.4.1.17 K00699
path:hsa00150 Androgen and estrogen metabolism IPI00003836; IPI00003836; IPI00003836; IPI00003836; 2.4.1.17 K00699
path:hsa00150 Androgen and estrogen metabolism IPI00008905; IPI00008905; IPI00008905; IPI00008905; 2.4.1.17 K00699
path:hsa00150 Androgen and estrogen metabolism --- --- --- --- 2.4.1.17 K00699
path:hsa00150 Androgen and estrogen metabolism IPI00021890; IPI00021890; IPI00021890; IPI00021890; 1.1.1.62 K00044
path:hsa00150 Androgen and estrogen metabolism IPI00412161; IPI00377028; IPI00479961; IPI00550122; IPI00477564; IPI00377027; IPI00396358; IPI00472555; IPI00377028; IPI00479961; IPI00477564; IPI00377027; IPI00396358; IPI00472555; IPI00412161; IPI00377028; IPI00479961; IPI00550122; IPI00477564; IPI00377027; IPI00396358; IPI00472555; IPI00377028; IPI00479961; IPI00477564; IPI00377027; IPI00396358; IPI00472555; --- K00516
path:hsa00150 Androgen and estrogen metabolism --- --- --- IPI00171712; --- K00599
First:Previous[1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,]Next£ºLastHome