Back Home | Proteome | Transcriptiome | KEGG | | |
PathID | Pathway | 99P2 | 95P2 | 99P1 | 95P1 | Enzyme | KO |
path:hsa04010 | MAPK signaling pathway | --- | --- | --- | --- | 3.1.3.16; 3.1.3.48 | K04459 |
path:hsa04010 | MAPK signaling pathway | --- | --- | --- | IPI00555603; IPI00003478; | 3.1.3.16; 3.1.3.48 | K04459 |
path:hsa04010 | MAPK signaling pathway | --- | --- | --- | IPI00004390; | 3.1.3.16; 3.1.3.48 | K04459 |
path:hsa04010 | MAPK signaling pathway | --- | --- | --- | IPI00394738; | 3.1.3.16; 3.1.3.48 | K04459 |
path:hsa04010 | MAPK signaling pathway | --- | --- | --- | IPI00012270; | 3.1.3.16; 3.1.3.48 | K04459 |
path:hsa04010 | MAPK signaling pathway | --- | --- | --- | --- | 3.1.3.16; 3.1.3.48 | K04459 |
path:hsa04010 | MAPK signaling pathway | --- | --- | --- | --- | --- | K04357 |
path:hsa04010 | MAPK signaling pathway | IPI00018274; | IPI00018274; | IPI00018274; | IPI00018274; | 2.7.10.1 | K04361 |
path:hsa04010 | MAPK signaling pathway | --- | --- | --- | IPI00556086; | --- | K04375 |
path:hsa04010 | MAPK signaling pathway | --- | --- | --- | --- | --- | K04376 |
path:hsa04010 | MAPK signaling pathway | --- | IPI00012866; | --- | IPI00012866; | --- | K04456 |
path:hsa04010 | MAPK signaling pathway | --- | IPI00012870; | IPI00012870; | IPI00012870; | --- | K04456 |
path:hsa04010 | MAPK signaling pathway | --- | IPI00446866; | --- | IPI00446866; | --- | K04462 |
path:hsa04010 | MAPK signaling pathway | --- | --- | --- | --- | --- | K04358 |
path:hsa04010 | MAPK signaling pathway | --- | --- | --- | --- | --- | K04358 |
path:hsa04010 | MAPK signaling pathway | --- | --- | --- | --- | --- | K04358 |
path:hsa04010 | MAPK signaling pathway | --- | --- | --- | --- | --- | K04358 |
path:hsa04010 | MAPK signaling pathway | --- | --- | --- | --- | --- | K04358 |
path:hsa04010 | MAPK signaling pathway | --- | --- | --- | --- | --- | K04358 |
path:hsa04010 | MAPK signaling pathway | --- | --- | --- | --- | --- | K04358 |
path:hsa04010 | MAPK signaling pathway | --- | --- | --- | --- | --- | K04358 |
path:hsa04010 | MAPK signaling pathway | --- | --- | --- | IPI00011172; | --- | K04358 |
path:hsa04010 | MAPK signaling pathway | IPI00007307; | IPI00007307; | IPI00007307; | IPI00007307; | --- | K04358 |
path:hsa04010 | MAPK signaling pathway | --- | --- | --- | --- | --- | K04358 |
path:hsa04010 | MAPK signaling pathway | --- | --- | --- | IPI00024249; IPI00410208; | --- | K04358 |
path:hsa04010 | MAPK signaling pathway | --- | --- | --- | --- | --- | K04358 |
path:hsa04010 | MAPK signaling pathway | --- | --- | --- | IPI00024253; | --- | K04358 |
path:hsa04010 | MAPK signaling pathway | --- | --- | --- | --- | 2.7.10.1 | K04362 |
path:hsa04010 | MAPK signaling pathway | --- | IPI00556575; | --- | IPI00556575; | 2.7.10.1 | K05094 |
path:hsa04010 | MAPK signaling pathway | --- | IPI00384713; | --- | IPI00384713; | 2.7.10.1 | K05093 |
| Home |