Back Home | Proteome | Transcriptiome | KEGG | | |
PathID | Pathway | 99P2 | 95P2 | 99P1 | 95P1 | Enzyme | KO |
path:hsa04010 | MAPK signaling pathway | IPI00019345; | IPI00019345; | IPI00019345; | IPI00019345; | --- | K04353 |
path:hsa04010 | MAPK signaling pathway | IPI00015148; | IPI00015148; | IPI00015148; | IPI00015148; | --- | K07836 |
path:hsa04010 | MAPK signaling pathway | --- | --- | IPI00026262; IPI00220356; | IPI00026262; IPI00220356; | --- | K04352 |
path:hsa04010 | MAPK signaling pathway | --- | --- | --- | --- | --- | K08053 |
path:hsa04010 | MAPK signaling pathway | --- | IPI00016784; | --- | IPI00016784; | --- | K04349 |
path:hsa04010 | MAPK signaling pathway | --- | --- | --- | --- | --- | K04349 |
path:hsa04010 | MAPK signaling pathway | --- | IPI00103604; | --- | IPI00103604; | --- | K04873 |
path:hsa04010 | MAPK signaling pathway | --- | --- | --- | --- | --- | K04872 |
path:hsa04010 | MAPK signaling pathway | --- | --- | --- | --- | --- | K04871 |
path:hsa04010 | MAPK signaling pathway | --- | --- | --- | --- | 2.7.11.1 | K04373 |
path:hsa04010 | MAPK signaling pathway | --- | IPI00020898; | --- | IPI00020898; | 2.7.11.1 | K04373 |
path:hsa04010 | MAPK signaling pathway | --- | --- | IPI00020418; | IPI00020418; | --- | K07829 |
path:hsa04010 | MAPK signaling pathway | --- | IPI00336003; | IPI00336003; | IPI00336003; | --- | K04355 |
path:hsa04010 | MAPK signaling pathway | --- | --- | --- | IPI00296283; | 2.7.11.24 | K04441 |
path:hsa04010 | MAPK signaling pathway | --- | --- | --- | IPI00024674; | 2.7.12.2 | K04430 |
path:hsa04010 | MAPK signaling pathway | --- | --- | --- | --- | 3.1.1.4 | K01047 |
path:hsa04010 | MAPK signaling pathway | --- | IPI00020131; | --- | IPI00020131; | --- | K03099 |
path:hsa04010 | MAPK signaling pathway | --- | IPI00479121; IPI00020134; | --- | IPI00479121; IPI00020134; | --- | K03099 |
path:hsa04010 | MAPK signaling pathway | --- | --- | --- | IPI00007879; | --- | K04378 |
path:hsa04010 | MAPK signaling pathway | --- | --- | --- | --- | 2.7.11.1 | K04365 |
path:hsa04010 | MAPK signaling pathway | --- | --- | --- | --- | 2.7.11.5 | K04412 |
path:hsa04010 | MAPK signaling pathway | --- | --- | --- | IPI00011488; | 2.7.11.6 | K04411 |
path:hsa04010 | MAPK signaling pathway | --- | IPI00218566; IPI00295738; IPI00218567; IPI00241935; | --- | IPI00218566; IPI00295738; IPI00218567; IPI00241935; | 2.7.11.25 | K04427 |
path:hsa04010 | MAPK signaling pathway | --- | --- | IPI00000075; | IPI00000075; | --- | K04384 |
path:hsa04010 | MAPK signaling pathway | --- | --- | --- | IPI00235354; IPI00220156; | --- | K04384 |
path:hsa04010 | MAPK signaling pathway | --- | --- | --- | IPI00021780; | --- | K04384 |
path:hsa04010 | MAPK signaling pathway | --- | --- | --- | --- | 2.7.11.30 | K04674 |
path:hsa04010 | MAPK signaling pathway | --- | --- | --- | --- | 2.7.11.30 | K04388 |
path:hsa04010 | MAPK signaling pathway | --- | --- | --- | IPI00001671; | --- | K03156 |
path:hsa04010 | MAPK signaling pathway | --- | --- | --- | --- | --- | K03158 |
| Home |