Back Home | Proteome | Transcriptiome | KEGG | | |
PathID | Pathway | 99P2 | 95P2 | 99P1 | 95P1 | Enzyme | KO |
path:hsa00520 | Nucleotide sugars metabolism | --- | --- | --- | IPI00410544; | 4.1.1.35 | --- |
path:hsa00520 | Nucleotide sugars metabolism | --- | --- | --- | IPI00009410; | --- | K01238 |
path:hsa00520 | Nucleotide sugars metabolism | --- | --- | --- | --- | --- | K00100 |
path:hsa00520 | Nucleotide sugars metabolism | --- | --- | --- | IPI00005683; | --- | K01238 |
path:hsa00512 | O-Glycan biosynthesis | --- | --- | --- | --- | 2.4.1.41 | K00710 |
path:hsa00512 | O-Glycan biosynthesis | --- | --- | --- | IPI00005401; | 2.4.1.41 | K00710 |
path:hsa00512 | O-Glycan biosynthesis | --- | --- | --- | --- | 2.4.1.41 | K00710 |
path:hsa00512 | O-Glycan biosynthesis | --- | --- | --- | IPI00384013; | 2.4.1.41 | K00710 |
path:hsa00512 | O-Glycan biosynthesis | --- | --- | --- | --- | 2.4.1.147 | K00739 |
path:hsa00512 | O-Glycan biosynthesis | --- | --- | --- | IPI00025818; IPI00456057; | 2.4.1.41 | K00710 |
path:hsa00512 | O-Glycan biosynthesis | --- | --- | --- | IPI00004669; | 2.4.1.41 | K00710 |
path:hsa00512 | O-Glycan biosynthesis | --- | --- | --- | --- | 2.4.1.41 | K00710 |
path:hsa00512 | O-Glycan biosynthesis | --- | --- | --- | --- | 2.4.1.41 | K00710 |
path:hsa00512 | O-Glycan biosynthesis | --- | --- | --- | --- | 2.4.1.102 | K00727 |
path:hsa00512 | O-Glycan biosynthesis | --- | --- | --- | --- | 2.4.1.41 | K00710 |
path:hsa00512 | O-Glycan biosynthesis | --- | --- | --- | --- | 2.4.1.41 | K00710 |
path:hsa00512 | O-Glycan biosynthesis | --- | --- | --- | IPI00455275; IPI00455276; | 2.4.1.41 | K00710 |
path:hsa00512 | O-Glycan biosynthesis | --- | --- | --- | IPI00328391; | 2.4.1.41 | K00710 |
path:hsa00512 | O-Glycan biosynthesis | --- | --- | --- | --- | 2.4.1.41 | K00710 |
path:hsa00512 | O-Glycan biosynthesis | --- | --- | --- | --- | 2.4.99.3 | K03479 |
path:hsa00512 | O-Glycan biosynthesis | --- | --- | --- | --- | 2.4.1.122 | K00731 |
path:hsa00512 | O-Glycan biosynthesis | --- | --- | --- | IPI00385824; | 2.4.1.41 | K00710 |
path:hsa00512 | O-Glycan biosynthesis | --- | --- | --- | --- | 2.4.1.41 | K00710 |
path:hsa00512 | O-Glycan biosynthesis | --- | --- | --- | --- | 2.4.1.41 | K00710 |
path:hsa00512 | O-Glycan biosynthesis | --- | --- | --- | --- | 2.4.99.4 | K00780 |
path:hsa00512 | O-Glycan biosynthesis | --- | --- | --- | --- | 2.4.99.4 | K03368 |
path:hsa00512 | O-Glycan biosynthesis | --- | --- | --- | --- | 2.4.1.41 | K00710 |
path:hsa00512 | O-Glycan biosynthesis | --- | --- | --- | --- | 2.4.1.41 | K00710 |
path:hsa00512 | O-Glycan biosynthesis | --- | --- | --- | --- | 2.4.1.41 | K00710 |
path:hsa04740 | Olfactory transduction | --- | IPI00028513; | --- | IPI00028513; | 4.6.1.1 | K08043 |
| Home |