Liverbase v1.0
LiverbasePROTEOMESKY-LIVERHu1.0
¡¡Database for liver-related genes , proteins and diseases
Back Home Proteome Transcriptiome KEGG |
LDGP
Liver GO slim
PathID Pathway 99P2 95P2 99P1 95P1 Enzyme KO
path:hsa05130 Pathogenic Escherichia coli infection IPI00549319; IPI00549319; IPI00549319; IPI00549319; --- K08007
path:hsa05130 Pathogenic Escherichia coli infection IPI00001545; IPI00001545; IPI00001545; IPI00001545; --- K05747
path:hsa05130 Pathogenic Escherichia coli infection IPI00021263; IPI00021263; IPI00021263; IPI00021263; --- K06630
path:hsa05130 Pathogenic Escherichia coli infection IPI00180675; IPI00180675; IPI00180675; IPI00180675; --- K07374
path:hsa05130 Pathogenic Escherichia coli infection --- --- --- --- --- K07374
path:hsa05130 Pathogenic Escherichia coli infection --- --- --- --- --- K07375
path:hsa05130 Pathogenic Escherichia coli infection IPI00414554; IPI00304459; IPI00414554; IPI00304459; IPI00414554; IPI00304459; IPI00414554; IPI00304459; --- K05754
path:hsa05130 Pathogenic Escherichia coli infection --- --- IPI00306531; IPI00306531; --- K07365
path:hsa05130 Pathogenic Escherichia coli infection --- IPI00034283; --- IPI00034283; --- K07375
path:hsa05130 Pathogenic Escherichia coli infection IPI00218343; IPI00218343; IPI00218343; IPI00218343; --- K07374
path:hsa05130 Pathogenic Escherichia coli infection --- IPI00011676; IPI00011676; IPI00011676; --- K05747
path:hsa05130 Pathogenic Escherichia coli infection --- --- --- IPI00000691; --- K06087
path:hsa05130 Pathogenic Escherichia coli infection --- IPI00472160; IPI00472160; IPI00472160; --- ---
path:hsa05130 Pathogenic Escherichia coli infection IPI00029260; IPI00029260; IPI00029260; IPI00029260; --- K04391
path:hsa05130 Pathogenic Escherichia coli infection IPI00307155; IPI00307155; IPI00307155; IPI00307155; --- K04514
path:hsa05130 Pathogenic Escherichia coli infection IPI00016786; IPI00016786; IPI00016786; IPI00016786; --- K04393
path:hsa05130 Pathogenic Escherichia coli infection IPI00025861; IPI00025861; IPI00025861; IPI00025861; --- K05689
path:hsa00040 Pentose and glucuronate interconversions --- --- --- --- 2.4.1.17 K00699
path:hsa00040 Pentose and glucuronate interconversions --- IPI00009556; --- IPI00009556; 2.4.1.17 K00699
path:hsa00040 Pentose and glucuronate interconversions --- IPI00413641; --- IPI00413641; 1.1.1.21 K00011
path:hsa00040 Pentose and glucuronate interconversions IPI00027745; IPI00027745; IPI00027745; IPI00027745; 3.2.1.31 K01195
path:hsa00040 Pentose and glucuronate interconversions --- --- --- --- 5.1.3.1 K01783
path:hsa00040 Pentose and glucuronate interconversions IPI00448095; IPI00448095; IPI00448095; IPI00448095; 1.1.1.10 K03331
path:hsa00040 Pentose and glucuronate interconversions --- IPI00219785; IPI00000498; --- IPI00219785; IPI00000498; 2.4.1.17 K00699
path:hsa00040 Pentose and glucuronate interconversions --- --- --- --- 2.4.1.17 K00699
path:hsa00040 Pentose and glucuronate interconversions --- --- --- --- 2.4.1.17 K00699
path:hsa00040 Pentose and glucuronate interconversions IPI00451965; IPI00472824; IPI00439935; IPI00434346; IPI00426542; IPI00451965; IPI00472824; IPI00439935; IPI00434346; IPI00426542; IPI00451965; IPI00472824; IPI00439935; IPI00434346; IPI00426542; IPI00451965; IPI00472824; IPI00439935; IPI00434346; IPI00426542; 2.4.1.17 K00699
path:hsa00040 Pentose and glucuronate interconversions IPI00451965; IPI00472824; IPI00439935; IPI00434346; IPI00426542; IPI00451965; IPI00472824; IPI00439935; IPI00434346; IPI00426542; IPI00451965; IPI00472824; IPI00439935; IPI00434346; IPI00426542; IPI00451965; IPI00472824; IPI00439935; IPI00434346; IPI00426542; 2.4.1.17 K00699
path:hsa00040 Pentose and glucuronate interconversions IPI00451965; IPI00472824; IPI00439935; IPI00434346; IPI00426542; IPI00451965; IPI00472824; IPI00439935; IPI00434346; IPI00426542; IPI00451965; IPI00472824; IPI00439935; IPI00434346; IPI00426542; IPI00451965; IPI00472824; IPI00439935; IPI00434346; IPI00426542; 2.4.1.17 K00699
path:hsa00040 Pentose and glucuronate interconversions IPI00426542; IPI00426542; IPI00426542; IPI00426542; 2.4.1.17 K00699
First:Previous[181,182,183,184,185,186,187,188,189,190,191,192,193,194,195,196,197,198,199,200,201,202,203,204,205,206,207,208,209,210,]Next£ºLastHome