Liverbase v1.0
LiverbasePROTEOMESKY-LIVERHu1.0
¡¡Database for liver-related genes , proteins and diseases
Back Home Proteome Transcriptiome KEGG |
LDGP
Liver GO slim
PathID Pathway 99P2 95P2 99P1 95P1 Enzyme KO
path:hsa00860 Porphyrin and chlorophyll metabolism IPI00451965; IPI00472824; IPI00439935; IPI00434346; IPI00426542; IPI00451965; IPI00472824; IPI00439935; IPI00434346; IPI00426542; IPI00451965; IPI00472824; IPI00439935; IPI00434346; IPI00426542; IPI00451965; IPI00472824; IPI00439935; IPI00434346; IPI00426542; 2.4.1.17 K00699
path:hsa00860 Porphyrin and chlorophyll metabolism IPI00451965; IPI00472824; IPI00439935; IPI00434346; IPI00426542; IPI00451965; IPI00472824; IPI00439935; IPI00434346; IPI00426542; IPI00451965; IPI00472824; IPI00439935; IPI00434346; IPI00426542; IPI00451965; IPI00472824; IPI00439935; IPI00434346; IPI00426542; 2.4.1.17 K00699
path:hsa00860 Porphyrin and chlorophyll metabolism IPI00426542; IPI00426542; IPI00426542; IPI00426542; 2.4.1.17 K00699
path:hsa00860 Porphyrin and chlorophyll metabolism IPI00451965; IPI00472824; IPI00439935; IPI00434346; IPI00426542; IPI00451965; IPI00472824; IPI00439935; IPI00434346; IPI00426542; IPI00451965; IPI00472824; IPI00439935; IPI00434346; IPI00426542; IPI00451965; IPI00472824; IPI00439935; IPI00434346; IPI00426542; 2.4.1.17 K00699
path:hsa00860 Porphyrin and chlorophyll metabolism IPI00451965; IPI00472824; IPI00439935; IPI00434346; IPI00426542; IPI00451965; IPI00472824; IPI00439935; IPI00434346; IPI00426542; IPI00451965; IPI00472824; IPI00439935; IPI00434346; IPI00426542; IPI00451965; IPI00472824; IPI00439935; IPI00434346; IPI00426542; 2.4.1.17 K00699
path:hsa00860 Porphyrin and chlorophyll metabolism IPI00451965; IPI00472824; IPI00439935; IPI00434346; IPI00426542; IPI00451965; IPI00472824; IPI00439935; IPI00434346; IPI00426542; IPI00451965; IPI00472824; IPI00439935; IPI00434346; IPI00426542; IPI00451965; IPI00472824; IPI00439935; IPI00434346; IPI00426542; 2.4.1.17 K00699
path:hsa00860 Porphyrin and chlorophyll metabolism --- --- --- --- 1.3.3.4 K00231
path:hsa00860 Porphyrin and chlorophyll metabolism IPI00294158; IPI00294158; IPI00294158; IPI00294158; 1.3.1.24 K00214
path:hsa00860 Porphyrin and chlorophyll metabolism IPI00219910; IPI00219910; IPI00219910; IPI00219910; 1.3.1.24; 1.5.1.30 K00214; K05901
path:hsa00860 Porphyrin and chlorophyll metabolism IPI00301491; IPI00301491; IPI00301491; IPI00301491; 2.4.1.17 K00699
path:hsa00860 Porphyrin and chlorophyll metabolism IPI00029784; IPI00029784; IPI00029784; IPI00029784; 2.4.1.17 K00699
path:hsa00860 Porphyrin and chlorophyll metabolism IPI00003836; IPI00003836; IPI00003836; IPI00003836; 2.4.1.17 K00699
path:hsa00860 Porphyrin and chlorophyll metabolism IPI00008905; IPI00008905; IPI00008905; IPI00008905; 2.4.1.17 K00699
path:hsa00860 Porphyrin and chlorophyll metabolism --- --- --- --- 2.4.1.17 K00699
path:hsa00860 Porphyrin and chlorophyll metabolism IPI00301489; IPI00514944; IPI00301489; IPI00514944; IPI00301489; IPI00514944; IPI00301489; IPI00514944; 4.1.1.37 K01599
path:hsa00860 Porphyrin and chlorophyll metabolism --- --- IPI00216316; IPI00216316; 4.2.1.75 K01719
path:hsa00860 Porphyrin and chlorophyll metabolism --- --- --- --- 1.16.3.1 K00522
path:hsa05060 Prion disease IPI00025363; IPI00025363; IPI00025363; IPI00025363; --- K05640
path:hsa05060 Prion disease --- --- --- --- --- K05637
path:hsa05060 Prion disease IPI00003362; IPI00003362; IPI00003362; IPI00003362; --- K03283
path:hsa05060 Prion disease IPI00472102; IPI00472102; IPI00472102; IPI00472102; --- K04077
path:hsa05060 Prion disease --- IPI00020012; IPI00020012; IPI00020012; --- K05639
path:hsa05060 Prion disease --- IPI00397774; IPI00397774; IPI00397774; --- K02998
path:hsa05060 Prion disease --- --- --- --- --- K02998
path:hsa05060 Prion disease --- IPI00013976; IPI00013976; IPI00013976; --- K05636
path:hsa05060 Prion disease IPI00298281; IPI00298281; IPI00298281; IPI00298281; --- K05635
path:hsa05060 Prion disease IPI00553164; IPI00553164; IPI00553164; IPI00553164; --- K02998
path:hsa05060 Prion disease --- --- --- --- --- K02998
path:hsa05060 Prion disease --- --- --- IPI00479986; IPI00000712; --- K05638
path:hsa05060 Prion disease --- --- --- --- --- K05634
First:Previous[211,212,213,214,215,216,217,218,219,220,221,222,223,224,225,226,227,228,229,230,231,232,233,234,235,236,237,238,239,240,]Next£ºLastHome