Back Home | Proteome | Transcriptiome | KEGG | | |
PathID | Pathway | 99P2 | 95P2 | 99P1 | 95P1 | Enzyme | KO |
path:hsa00230 | Purine metabolism | --- | IPI00478342; IPI00020999; | --- | IPI00478342; IPI00020999; | 3.1.4.1; 3.6.1.9 | K01113; K01513 |
path:hsa00230 | Purine metabolism | --- | --- | --- | --- | 2.7.7.6 | K03019 |
path:hsa00230 | Purine metabolism | IPI00004534; | IPI00004534; | IPI00004534; | IPI00004534; | 6.3.5.3 | K01952 |
path:hsa00230 | Purine metabolism | IPI00334779; | IPI00334779; | IPI00334779; | IPI00334779; | 2.7.1.40 | K00873 |
path:hsa00230 | Purine metabolism | IPI00383237; | IPI00383237; | IPI00220644; IPI00383237; | IPI00220644; IPI00383237; | 2.7.1.40 | K00873 |
path:hsa00230 | Purine metabolism | IPI00549821; IPI00031558; IPI00415040; | IPI00549821; IPI00031558; IPI00415040; | IPI00549821; IPI00031558; IPI00415040; | IPI00549821; IPI00031558; IPI00415040; | 3.6.1.13 | K01515 |
path:hsa00230 | Purine metabolism | --- | --- | IPI00010141; | IPI00010141; | 2.7.7.7 | K02326 |
path:hsa00230 | Purine metabolism | --- | --- | --- | --- | 2.7.7.7 | K02320 |
path:hsa00230 | Purine metabolism | --- | IPI00556021; | --- | IPI00556021; | 2.7.7.7 | K02327 |
path:hsa00230 | Purine metabolism | --- | --- | --- | --- | 2.7.7.7 | K02328 |
path:hsa00230 | Purine metabolism | --- | IPI00465102; | --- | IPI00465102; | 2.7.7.7 | K02324 |
path:hsa00230 | Purine metabolism | --- | --- | IPI00008829; | IPI00008829; | 2.7.7.7 | K02325 |
path:hsa00230 | Purine metabolism | IPI00031627; | IPI00031627; | IPI00031627; | IPI00031627; | 2.7.7.6 | K03006 |
path:hsa00230 | Purine metabolism | --- | --- | IPI00027808; | IPI00027808; | 2.7.7.6 | K03010 |
path:hsa00230 | Purine metabolism | --- | IPI00018288; | IPI00018288; | IPI00018288; | 2.7.7.6 | K03011 |
path:hsa00230 | Purine metabolism | IPI00007283; | IPI00007283; | IPI00007283; | IPI00007283; | 2.7.7.6 | K03012 |
path:hsa00230 | Purine metabolism | --- | IPI00291093; | IPI00291093; | IPI00291093; | 2.7.7.6 | K03013 |
path:hsa00230 | Purine metabolism | --- | --- | --- | --- | 2.7.7.6 | K03014 |
path:hsa00230 | Purine metabolism | --- | --- | --- | IPI00218895; | 2.7.7.6 | K03015 |
path:hsa00230 | Purine metabolism | --- | IPI00003309; | IPI00003309; | IPI00003309; | 2.7.7.6 | K03016 |
path:hsa00230 | Purine metabolism | --- | --- | IPI00006113; | IPI00006113; | 2.7.7.6 | K03017 |
path:hsa00230 | Purine metabolism | --- | --- | --- | --- | 2.7.7.6 | K03008 |
path:hsa00230 | Purine metabolism | --- | --- | --- | --- | 2.7.7.6 | K03009 |
path:hsa00230 | Purine metabolism | --- | --- | --- | --- | 2.7.7.6 | K03007 |
path:hsa00230 | Purine metabolism | --- | --- | --- | IPI00029534; | 2.4.2.14 | K00764 |
path:hsa00230 | Purine metabolism | --- | --- | --- | --- | --- | K02684 |
path:hsa00230 | Purine metabolism | --- | --- | --- | IPI00027705; | --- | K02685 |
path:hsa00230 | Purine metabolism | --- | --- | --- | --- | 2.7.7.6 | K03021 |
path:hsa00230 | Purine metabolism | --- | --- | --- | IPI00299111; | 4.6.1.1 | K01768 |
path:hsa00230 | Purine metabolism | --- | IPI00167035; | IPI00167035; | IPI00167035; | 3.5.3.4 | K01477 |
| Home |