Back Home | Proteome | Transcriptiome | KEGG | | |
PathID | Pathway | 99P2 | 95P2 | 99P1 | 95P1 | Enzyme | KO |
path:hsa00240 | Pyrimidine metabolism | --- | --- | --- | IPI00012972; | 2.7.4.6 | K00940 |
path:hsa00240 | Pyrimidine metabolism | IPI00017672; | IPI00017672; | IPI00017672; | IPI00017672; | 2.4.2.1 | K03783 |
path:hsa00240 | Pyrimidine metabolism | IPI00009456; | IPI00009456; | IPI00009456; | IPI00009456; | 3.1.3.5 | K01081 |
path:hsa00240 | Pyrimidine metabolism | --- | --- | --- | IPI00100213; | 1.17.4.1 | K00526 |
path:hsa00240 | Pyrimidine metabolism | IPI00465256; | IPI00465256; | IPI00465256; | IPI00478236; IPI00465256; | 2.7.4.10 | K00944 |
path:hsa00240 | Pyrimidine metabolism | --- | --- | --- | --- | 2.7.7.6 | K03020 |
path:hsa00240 | Pyrimidine metabolism | --- | --- | --- | --- | 3.1.3.5 | K01081 |
path:hsa00240 | Pyrimidine metabolism | IPI00219953; | IPI00219953; | IPI00219953; | IPI00219953; | 2.7.4.14 | K00945 |
path:hsa00240 | Pyrimidine metabolism | --- | --- | --- | --- | 2.7.7.6 | K03019 |
path:hsa00240 | Pyrimidine metabolism | IPI00008842; | IPI00008842; | IPI00008842; | IPI00008842; | 3.5.1.6 | K01431 |
path:hsa00240 | Pyrimidine metabolism | --- | --- | IPI00010141; | IPI00010141; | 2.7.7.7 | K02326 |
path:hsa00240 | Pyrimidine metabolism | --- | --- | --- | --- | 2.7.7.7 | K02320 |
path:hsa00240 | Pyrimidine metabolism | --- | IPI00556021; | --- | IPI00556021; | 2.7.7.7 | K02327 |
path:hsa00240 | Pyrimidine metabolism | --- | --- | --- | --- | 2.7.7.7 | K02328 |
path:hsa00240 | Pyrimidine metabolism | --- | IPI00465102; | --- | IPI00465102; | 2.7.7.7 | K02324 |
path:hsa00240 | Pyrimidine metabolism | --- | --- | IPI00008829; | IPI00008829; | 2.7.7.7 | K02325 |
path:hsa00240 | Pyrimidine metabolism | IPI00031627; | IPI00031627; | IPI00031627; | IPI00031627; | 2.7.7.6 | K03006 |
path:hsa00240 | Pyrimidine metabolism | --- | --- | IPI00027808; | IPI00027808; | 2.7.7.6 | K03010 |
path:hsa00240 | Pyrimidine metabolism | --- | IPI00018288; | IPI00018288; | IPI00018288; | 2.7.7.6 | K03011 |
path:hsa00240 | Pyrimidine metabolism | IPI00007283; | IPI00007283; | IPI00007283; | IPI00007283; | 2.7.7.6 | K03012 |
path:hsa00240 | Pyrimidine metabolism | --- | IPI00291093; | IPI00291093; | IPI00291093; | 2.7.7.6 | K03013 |
path:hsa00240 | Pyrimidine metabolism | --- | --- | --- | --- | 2.7.7.6 | K03014 |
path:hsa00240 | Pyrimidine metabolism | --- | --- | --- | IPI00218895; | 2.7.7.6 | K03015 |
path:hsa00240 | Pyrimidine metabolism | --- | IPI00003309; | IPI00003309; | IPI00003309; | 2.7.7.6 | K03016 |
path:hsa00240 | Pyrimidine metabolism | --- | --- | IPI00006113; | IPI00006113; | 2.7.7.6 | K03017 |
path:hsa00240 | Pyrimidine metabolism | --- | --- | --- | --- | 2.7.7.6 | K03008 |
path:hsa00240 | Pyrimidine metabolism | --- | --- | --- | --- | 2.7.7.6 | K03009 |
path:hsa00240 | Pyrimidine metabolism | --- | --- | --- | --- | 2.7.7.6 | K03007 |
path:hsa00240 | Pyrimidine metabolism | --- | --- | --- | --- | --- | K02684 |
path:hsa00240 | Pyrimidine metabolism | --- | --- | --- | IPI00027705; | --- | K02685 |
| Home |