| Back Home | Proteome | Transcriptiome | KEGG | | | ||||
| PathID | Pathway | 99P2 | 95P2 | 99P1 | 95P1 | Enzyme | KO |
| path:hsa03010 | Ribosome | --- | --- | --- | IPI00457343; | --- | K02900 |
| path:hsa03010 | Ribosome | --- | --- | --- | --- | --- | K02957 |
| path:hsa03010 | Ribosome | IPI00553164; | IPI00553164; | IPI00553164; | IPI00553164; | --- | K02998 |
| path:hsa03010 | Ribosome | --- | --- | --- | --- | --- | K02866 |
| path:hsa03010 | Ribosome | --- | --- | --- | IPI00376817; | --- | K02912 |
| path:hsa03010 | Ribosome | --- | --- | --- | IPI00375226; | --- | K02883 |
| path:hsa03010 | Ribosome | --- | IPI00401003; | --- | IPI00401003; | --- | K02898 |
| path:hsa03010 | Ribosome | IPI00373924; | IPI00373924; | IPI00373924; | IPI00373924; | --- | K02984 |
| path:hsa03010 | Ribosome | --- | --- | --- | --- | --- | K02958 |
| path:hsa03010 | Ribosome | IPI00401105; | IPI00401105; | IPI00401105; | IPI00401105; | --- | K02975 |
| path:hsa03010 | Ribosome | --- | --- | --- | --- | --- | K02976 |
| path:hsa03010 | Ribosome | --- | --- | --- | --- | --- | K02893 |
| path:hsa03010 | Ribosome | --- | --- | --- | --- | --- | K02962 |
| path:hsa03010 | Ribosome | --- | --- | --- | --- | --- | K02912 |
| path:hsa03010 | Ribosome | --- | --- | --- | --- | --- | K02984 |
| path:hsa03010 | Ribosome | --- | --- | --- | --- | --- | K02951 |
| path:hsa03010 | Ribosome | --- | --- | --- | --- | --- | K02922 |
| path:hsa03010 | Ribosome | --- | --- | --- | --- | --- | K02981 |
| path:hsa03010 | Ribosome | --- | --- | --- | --- | --- | K02958 |
| path:hsa03010 | Ribosome | --- | --- | --- | --- | --- | K02918 |
| path:hsa03010 | Ribosome | --- | --- | --- | --- | --- | K02942 |
| path:hsa03010 | Ribosome | --- | --- | --- | --- | --- | K02969 |
| path:hsa03010 | Ribosome | --- | --- | IPI00455757; | IPI00455757; | --- | K02918 |
| path:hsa03010 | Ribosome | --- | --- | --- | --- | --- | K02976 |
| path:hsa03010 | Ribosome | --- | --- | --- | IPI00479740; | --- | K02976 |
| path:hsa03010 | Ribosome | --- | --- | --- | --- | --- | K02998 |
| path:hsa03010 | Ribosome | --- | IPI00457076; | --- | IPI00457076; | --- | K02872 |
| path:hsa03010 | Ribosome | --- | IPI00457291; | --- | IPI00457291; | --- | K02960 |
| path:hsa03010 | Ribosome | --- | --- | --- | IPI00457338; | --- | K02934 |
| path:hsa03010 | Ribosome | --- | --- | --- | --- | --- | K02875 |
|
| Home |