Back Home | Proteome | Transcriptiome | KEGG | | |
PathID | Pathway | 99P2 | 95P2 | 99P1 | 95P1 | Enzyme | KO |
path:hsa00350 | Tyrosine metabolism | --- | --- | --- | --- | --- | K00599 |
path:hsa00350 | Tyrosine metabolism | --- | --- | --- | --- | --- | K00599 |
path:hsa00350 | Tyrosine metabolism | --- | --- | --- | --- | 2.1.1.28 | K00553 |
path:hsa00350 | Tyrosine metabolism | --- | --- | --- | IPI00004567; IPI00219090; | --- | K00599 |
path:hsa00350 | Tyrosine metabolism | --- | IPI00102128; | IPI00102128; | IPI00102128; | --- | K00599 |
path:hsa00350 | Tyrosine metabolism | --- | --- | --- | IPI00181997; IPI00376351; IPI00376352; IPI00479677; | --- | K00599 |
path:hsa00350 | Tyrosine metabolism | --- | --- | --- | --- | --- | K00599 |
path:hsa00350 | Tyrosine metabolism | IPI00016764; | IPI00016764; | IPI00016764; | IPI00016764; | 2.6.1.5 | K00815 |
path:hsa00350 | Tyrosine metabolism | --- | --- | --- | --- | 1.14.16.2 | K00501 |
path:hsa00350 | Tyrosine metabolism | --- | --- | --- | IPI00002367; | 1.11.1.7; 1.11.1.8 | K00430; K00431 |
path:hsa00350 | Tyrosine metabolism | --- | --- | --- | --- | 1.14.18.1 | K00505 |
path:hsa00350 | Tyrosine metabolism | --- | --- | --- | --- | --- | K00506 |
path:hsa00350 | Tyrosine metabolism | --- | --- | --- | --- | 2.3.1.48 | K00653; K00680 |
path:hsa00350 | Tyrosine metabolism | --- | --- | --- | IPI00019245; | 3.1.1.3 | K00680; K01046 |
path:hsa00350 | Tyrosine metabolism | --- | --- | IPI00013184; | IPI00013184; | --- | K00680 |
path:hsa00350 | Tyrosine metabolism | IPI00004457; | IPI00004457; | IPI00004457; | IPI00004457; | 1.4.3.6 | K00276 |
path:hsa00350 | Tyrosine metabolism | --- | --- | --- | IPI00171712; | --- | K00599 |
path:hsa00130 | Ubiquinone biosynthesis | --- | --- | --- | --- | --- | K06134 |
path:hsa00130 | Ubiquinone biosynthesis | --- | --- | --- | --- | --- | K06125 |
path:hsa00130 | Ubiquinone biosynthesis | IPI00554674; IPI00007961; | IPI00554674; IPI00007961; | IPI00554674; IPI00007961; | IPI00554674; IPI00007961; | 1.6.5.3 | K03878 |
path:hsa00130 | Ubiquinone biosynthesis | --- | --- | --- | --- | 1.6.5.3 | K03879 |
path:hsa00130 | Ubiquinone biosynthesis | --- | --- | --- | --- | 1.6.5.3 | K03880 |
path:hsa00130 | Ubiquinone biosynthesis | --- | IPI00008495; | IPI00008495; | IPI00008495; | 1.6.5.3 | K03881 |
path:hsa00130 | Ubiquinone biosynthesis | --- | --- | --- | --- | 1.6.5.3 | K03882 |
path:hsa00130 | Ubiquinone biosynthesis | --- | --- | --- | --- | 1.6.5.3 | K03883 |
path:hsa00130 | Ubiquinone biosynthesis | --- | --- | IPI00008525; | IPI00008525; | 1.6.5.3 | K03884 |
path:hsa00130 | Ubiquinone biosynthesis | IPI00032633; | IPI00032633; | IPI00032633; | IPI00032633; | --- | K06126 |
path:hsa00130 | Ubiquinone biosynthesis | IPI00219685; | IPI00219685; | IPI00219685; | IPI00219685; | 1.6.5.3; 1.6.99.3 | K00329; K00356 |
path:hsa00130 | Ubiquinone biosynthesis | --- | IPI00418414; | IPI00418414; | IPI00418414; | 2.1.1.114 | K00591 |
path:hsa00130 | Ubiquinone biosynthesis | --- | --- | --- | IPI00478450; IPI00550135; IPI00472058; | 1.6.5.3; 1.6.99.3 | K00329; K00356 |
| Home |