Back Home | Proteome | Transcriptiome | KEGG | | |
PathID | Pathway | 99P2 | 95P2 | 99P1 | 95P1 | Enzyme | KO |
path:hsa04310 | Wnt signaling pathway | --- | IPI00514180; | IPI00025817; IPI00514180; IPI00555930; | IPI00514180; | --- | K04503 |
path:hsa04310 | Wnt signaling pathway | --- | --- | --- | IPI00011026; | --- | K00312 |
path:hsa04310 | Wnt signaling pathway | --- | --- | --- | --- | --- | K04508 |
path:hsa04310 | Wnt signaling pathway | --- | --- | --- | --- | --- | K01645 |
path:hsa04310 | Wnt signaling pathway | IPI00307155; | IPI00307155; | IPI00307155; | IPI00307155; | --- | K04514 |
path:hsa04310 | Wnt signaling pathway | --- | --- | --- | IPI00003386; | --- | K03868 |
| Home |