Back Home | Proteome | Transcriptiome | KEGG | | |
PathID | Pathway | 99P2 | 95P2 | 99P1 | 95P1 | Enzyme | KO |
path:hsa04520 | Adherens junction | --- | IPI00290328; | --- | IPI00290328; | 3.1.3.48 | K05698 |
path:hsa04520 | Adherens junction | --- | IPI00293849; | --- | IPI00293849; | 3.1.3.48 | K05693 |
path:hsa04520 | Adherens junction | --- | --- | --- | IPI00218887; IPI00003648; IPI00218888; | --- | K06081 |
path:hsa04520 | Adherens junction | --- | --- | --- | --- | --- | K06531 |
path:hsa04520 | Adherens junction | IPI00010271; | IPI00555566; IPI00010271; | IPI00010271; | IPI00555566; IPI00010271; | --- | K04392 |
path:hsa04520 | Adherens junction | --- | IPI00010270; | --- | IPI00010270; | --- | K07860 |
path:hsa04520 | Adherens junction | --- | --- | --- | --- | --- | K07861 |
path:hsa04520 | Adherens junction | IPI00021439; IPI00550724; | IPI00021439; IPI00550724; | IPI00021439; IPI00550724; | IPI00021439; IPI00550724; | --- | K05692 |
path:hsa04520 | Adherens junction | --- | --- | --- | --- | --- | K05706 |
path:hsa04520 | Adherens junction | --- | --- | --- | --- | --- | K05707 |
path:hsa04520 | Adherens junction | --- | --- | --- | --- | 2.7.10.2 | K05704 |
path:hsa04520 | Adherens junction | --- | IPI00218566; IPI00295738; IPI00218567; IPI00241935; | --- | IPI00218566; IPI00295738; IPI00218567; IPI00241935; | 2.7.11.25 | K04427 |
path:hsa04520 | Adherens junction | --- | --- | --- | --- | --- | K02620 |
path:hsa04520 | Adherens junction | --- | IPI00221007; | --- | IPI00221007; | --- | K04491 |
path:hsa04520 | Adherens junction | IPI00023006; | --- | IPI00023006; | --- | --- | K05692 |
path:hsa04520 | Adherens junction | --- | --- | --- | --- | 2.7.11.30 | K04674 |
path:hsa04520 | Adherens junction | --- | --- | --- | --- | 2.7.11.30 | K04388 |
path:hsa04520 | Adherens junction | IPI00216219; | IPI00216219; | IPI00216219; | IPI00216219; | --- | K05701 |
path:hsa04520 | Adherens junction | IPI00021440; | IPI00021440; | IPI00021440; | IPI00021440; | --- | K05692 |
path:hsa04520 | Adherens junction | IPI00307162; | IPI00307162; | IPI00307162; | IPI00307162; | --- | K05700 |
path:hsa04520 | Adherens junction | IPI00001545; | IPI00001545; | IPI00001545; | IPI00001545; | --- | K05747 |
path:hsa04520 | Adherens junction | --- | --- | --- | --- | 2.7.10.2 | K05705 |
path:hsa04520 | Adherens junction | IPI00013808; | IPI00013808; | IPI00013808; | IPI00013808; | --- | K05699 |
path:hsa04520 | Adherens junction | --- | --- | --- | --- | --- | K06593 |
path:hsa04520 | Adherens junction | --- | --- | --- | IPI00010396; | --- | K04490 |
path:hsa04520 | Adherens junction | IPI00013508; | IPI00013508; | IPI00013508; | IPI00013508; | --- | K05699 |
path:hsa04520 | Adherens junction | --- | --- | --- | --- | --- | K05699 |
path:hsa04520 | Adherens junction | IPI00009342; | IPI00009342; | IPI00009342; | IPI00009342; | --- | K05767 |
path:hsa04520 | Adherens junction | IPI00032137; | IPI00032137; | IPI00032137; | IPI00032137; | --- | K05699 |
path:hsa04520 | Adherens junction | --- | --- | --- | IPI00022007; | --- | K05753 |
| Home |