Back Home | Proteome | Transcriptiome | KEGG | | |
PathID | Pathway | 99P2 | 95P2 | 99P1 | 95P1 | Enzyme | KO |
path:hsa04110 | Cell cycle | IPI00301364; | IPI00301364; | IPI00301364; | IPI00301364; IPI00297798; | --- | K03094 |
path:hsa04110 | Cell cycle | --- | --- | --- | --- | --- | K03875 |
path:hsa04110 | Cell cycle | --- | --- | --- | --- | --- | K02178 |
path:hsa04110 | Cell cycle | --- | IPI00141933; | --- | IPI00141933; | --- | K06637 |
path:hsa04110 | Cell cycle | --- | --- | --- | --- | --- | K04683 |
path:hsa04110 | Cell cycle | --- | --- | IPI00000075; | IPI00000075; | --- | K04384 |
path:hsa04110 | Cell cycle | --- | --- | --- | IPI00235354; IPI00220156; | --- | K04384 |
path:hsa04110 | Cell cycle | --- | --- | --- | IPI00021780; | --- | K04384 |
path:hsa04110 | Cell cycle | --- | --- | --- | --- | --- | K04451 |
path:hsa04110 | Cell cycle | --- | --- | --- | --- | 2.7.11.1 | K06632 |
path:hsa04110 | Cell cycle | IPI00216318; | IPI00216318; | IPI00216318; | IPI00216318; | --- | K06630 |
path:hsa04110 | Cell cycle | IPI00000816; | IPI00000816; | IPI00000816; | IPI00000816; | --- | K06630 |
path:hsa04110 | Cell cycle | IPI00220642; | IPI00220642; | IPI00220642; | IPI00220642; | --- | K06630 |
path:hsa04110 | Cell cycle | IPI00216319; | IPI00216319; | IPI00216319; | IPI00216319; | --- | K06630 |
path:hsa04110 | Cell cycle | IPI00021263; | IPI00021263; | IPI00021263; | IPI00021263; | --- | K06630 |
path:hsa04110 | Cell cycle | IPI00291939; | IPI00291939; | IPI00291939; | IPI00291939; | --- | K06636 |
path:hsa04110 | Cell cycle | --- | --- | --- | IPI00448121; | --- | K02214 |
path:hsa04110 | Cell cycle | --- | --- | --- | --- | --- | K06628 |
path:hsa04110 | Cell cycle | --- | IPI00470519; IPI00470518; | IPI00470519; IPI00470518; | IPI00470519; IPI00470518; | --- | K06638 |
path:hsa04110 | Cell cycle | --- | --- | --- | IPI00014310; | --- | K03347 |
path:hsa04110 | Cell cycle | --- | IPI00152849; IPI00552103; | IPI00152849; IPI00552103; | IPI00152849; IPI00552103; | --- | K05868 |
path:hsa04110 | Cell cycle | --- | --- | --- | IPI00552341; | 3.1.3.16; 3.1.3.48 | K01090; K06639 |
path:hsa04110 | Cell cycle | --- | --- | --- | --- | 3.1.3.16; 3.1.3.48 | K01090; K06639 |
path:hsa04110 | Cell cycle | --- | IPI00019237; | --- | IPI00019237; | --- | K03355 |
path:hsa04110 | Cell cycle | --- | --- | --- | --- | --- | K03353 |
path:hsa04110 | Cell cycle | --- | --- | --- | IPI00022865; | --- | K06627 |
path:hsa04110 | Cell cycle | --- | --- | --- | --- | --- | K06627 |
path:hsa04110 | Cell cycle | --- | --- | IPI00294696; | IPI00294696; | --- | K05868 |
path:hsa04110 | Cell cycle | --- | --- | --- | --- | --- | K04503 |
path:hsa04110 | Cell cycle | --- | IPI00514180; | IPI00025817; IPI00514180; IPI00555930; | IPI00514180; | --- | K04503 |
| Home |