Liverbase v1.0
LiverbasePROTEOMESKY-LIVERHu1.0
¡¡Database for liver-related genes , proteins and diseases
Back Home Proteome Transcriptiome KEGG |
LDGP
Liver GO slim
PathID Pathway 99P2 95P2 99P1 95P1 Enzyme KO
path:hsa00062 Fatty acid elongation in mitochondria IPI00001539; IPI00001539; IPI00001539; IPI00001539; 2.3.1.16 K07508
path:hsa00062 Fatty acid elongation in mitochondria IPI00024993; IPI00024993; IPI00024993; IPI00024993; 4.2.1.17 K07511
path:hsa00062 Fatty acid elongation in mitochondria IPI00017726; IPI00017726; IPI00017726; IPI00017726; 1.1.1.35 K00022
path:hsa00062 Fatty acid elongation in mitochondria IPI00031522; IPI00031522; IPI00031522; IPI00031522; 1.1.1.211; 4.2.1.17 K07510; K07515
path:hsa00062 Fatty acid elongation in mitochondria IPI00022793; IPI00022793; IPI00022793; IPI00022793; 2.3.1.16 K07509
path:hsa00062 Fatty acid elongation in mitochondria IPI00294398; IPI00294398; IPI00294398; IPI00294398; 1.1.1.35 K00022
path:hsa00062 Fatty acid elongation in mitochondria IPI00019912; IPI00019912; IPI00019912; IPI00019912; 1.1.1.35; 4.2.1.107 K00022; K08078
path:hsa00062 Fatty acid elongation in mitochondria IPI00306159; IPI00306159; IPI00306159; IPI00306159; 1.3.1.38 K07512
path:hsa00062 Fatty acid elongation in mitochondria IPI00002412; IPI00002412; IPI00514248; IPI00002412; IPI00002412; IPI00514248; 3.1.2.22 K01074
path:hsa00062 Fatty acid elongation in mitochondria --- --- --- --- 3.1.2.22 K01074
path:hsa00071 Fatty acid metabolism IPI00001539; IPI00001539; IPI00001539; IPI00001539; 2.3.1.16 K07508
path:hsa00071 Fatty acid metabolism IPI00552394; IPI00419263; IPI00552394; IPI00552394; IPI00419263; IPI00552394; 5.3.3.8 K01825
path:hsa00071 Fatty acid metabolism --- --- --- --- 1.14.14.1 K00493
path:hsa00071 Fatty acid metabolism IPI00218896; IPI00218896; IPI00218896; IPI00218896; 1.1.1.1 K00001
path:hsa00071 Fatty acid metabolism IPI00473031; IPI00473031; IPI00473031; IPI00473031; 1.1.1.1 K00001
path:hsa00071 Fatty acid metabolism IPI00465343; IPI00465343; IPI00465343; IPI00465343; 1.1.1.1 K00001
path:hsa00071 Fatty acid metabolism --- --- --- --- 2.3.1.21 K00636
path:hsa00071 Fatty acid metabolism IPI00218899; IPI00218899; IPI00218899; IPI00218899; 1.1.1.1 K00001
path:hsa00071 Fatty acid metabolism IPI00218446; IPI00218446; IPI00218446; IPI00218446; 1.1.1.1; 1.1.1.284 K00001; K00121
path:hsa00071 Fatty acid metabolism IPI00292698; IPI00478638; IPI00292698; IPI00478638; IPI00292698; IPI00478638; IPI00292698; IPI00478638; 1.1.1.1 K00001
path:hsa00071 Fatty acid metabolism --- IPI00028066; IPI00028066; IPI00028066; 1.1.1.1 K00001
path:hsa00071 Fatty acid metabolism IPI00032038; IPI00479108; IPI00032038; IPI00479108; IPI00032038; IPI00479108; IPI00032038; IPI00479108; 2.3.1.21 K00636
path:hsa00071 Fatty acid metabolism --- --- --- --- 2.3.1.21 K00636
path:hsa00071 Fatty acid metabolism IPI00012912; IPI00012912; IPI00012912; IPI00012912; 2.3.1.21 K00636
path:hsa00071 Fatty acid metabolism IPI00217420; IPI00217420; IPI00217420; IPI00217420; 1.1.1.1 K00001
path:hsa00071 Fatty acid metabolism IPI00465089; IPI00465089; IPI00465089; IPI00465089; 1.14.15.3 K07425
path:hsa00071 Fatty acid metabolism IPI00300567; IPI00300567; IPI00300567; IPI00300567; 5.3.3.8 K01825
path:hsa00071 Fatty acid metabolism IPI00024993; IPI00024993; IPI00024993; IPI00024993; 4.2.1.17 K07511
path:hsa00071 Fatty acid metabolism IPI00216164; IPI00216164; IPI00216164; IPI00216164; 1.1.1.35; 4.2.1.17; 5.3.3.8 K07514; K07516; K07517
path:hsa00071 Fatty acid metabolism IPI00006663; IPI00006663; IPI00006663; IPI00006663; 1.2.1.3 K00128
First:Previous[61,62,63,64,65,66,67,68,69,70,71,72,73,74,75,76,77,78,79,80,81,82,83,84,85,86,87,88,89,90,]Next£ºLastHome