Liverbase v2.0
LiverbasePROTEOMESKY-LIVERHu2.0
¡¡Database for liver-related genes , proteins and diseases
Back Home qHLOP-4961 HLP-12168 KEGG |
LDGP
Liver GO slim
ID PathID Pathway geneid IPI_ID_3.24 Enzyme KO
1 Hsa00010 Glycolysis / Gluconeogenesis GeneID:10327 IPI00220271.2 1.1.1.2 K00002
2 Hsa00010 Glycolysis / Gluconeogenesis GeneID:124 IPI00218896.2 1.1.1.1 K13951
3 Hsa00010 Glycolysis / Gluconeogenesis GeneID:125 IPI00473031.5 1.1.1.1 K13951
4 Hsa00010 Glycolysis / Gluconeogenesis GeneID:126 IPI00465343.2 1.1.1.1 K13951
5 Hsa00010 Glycolysis / Gluconeogenesis GeneID:127 IPI00218899.4 1.1.1.1 K13980
6 Hsa00010 Glycolysis / Gluconeogenesis GeneID:128 IPI00176678.9; IPI00746777.2 1.1.1.1;1.1.1.284 K00121
7 Hsa00010 Glycolysis / Gluconeogenesis GeneID:130 IPI00791428.1 1.1.1.1 K13952
8 Hsa00010 Glycolysis / Gluconeogenesis GeneID:130589 IPI00060200.3; IPI00382746.1 5.1.3.3 K01785
9 Hsa00010 Glycolysis / Gluconeogenesis GeneID:131 IPI00028066.2 1.1.1.1 K13951
10 Hsa00010 Glycolysis / Gluconeogenesis GeneID:160287 IPI00148061.3 1.1.1.27 K00016
11 Hsa00010 Glycolysis / Gluconeogenesis GeneID:1737 IPI00021338.1 2.3.1.12 K00627
12 Hsa00010 Glycolysis / Gluconeogenesis GeneID:1738 IPI00015911.1 1.8.1.4 K00382
13 Hsa00010 Glycolysis / Gluconeogenesis GeneID:2023 IPI00465248.5 4.2.1.11 K01689
14 Hsa00010 Glycolysis / Gluconeogenesis GeneID:2026 IPI00216171.2 4.2.1.11 K01689
15 Hsa00010 Glycolysis / Gluconeogenesis GeneID:2027 IPI00218474.4 4.2.1.11 K01689
16 Hsa00010 Glycolysis / Gluconeogenesis GeneID:217 IPI00006663.1; IPI00795914.1 1.2.1.3 K00128
17 Hsa00010 Glycolysis / Gluconeogenesis GeneID:218 IPI00384883.3 1.2.1.5 K00129
18 Hsa00010 Glycolysis / Gluconeogenesis GeneID:219 IPI00103467.3; IPI00742946.1 1.2.1.3 K00128
19 Hsa00010 Glycolysis / Gluconeogenesis GeneID:220 IPI00026663.2 1.2.1.5 K00129
20 Hsa00010 Glycolysis / Gluconeogenesis GeneID:2203 IPI00073772.4; IPI00644994.1 3.1.3.11 K03841
21 Hsa00010 Glycolysis / Gluconeogenesis GeneID:222 IPI00009744.2 1.2.1.5 K00129
22 Hsa00010 Glycolysis / Gluconeogenesis GeneID:223 IPI00479877.4 1.2.1.3;1.2.1.47 K00149
23 Hsa00010 Glycolysis / Gluconeogenesis GeneID:224 IPI00333619.4 1.2.1.3 K00128
24 Hsa00010 Glycolysis / Gluconeogenesis GeneID:226 IPI00465439.4; IPI00640568.1 4.1.2.13 K01623
25 Hsa00010 Glycolysis / Gluconeogenesis GeneID:229 IPI00218407.5; IPI00513830.1 4.1.2.13 K01623
26 Hsa00010 Glycolysis / Gluconeogenesis GeneID:230 IPI00418262.3; IPI00792375.1 4.1.2.13 K01623
27 Hsa00010 Glycolysis / Gluconeogenesis GeneID:2538 IPI00019500.3 3.1.3.9 K01084
28 Hsa00010 Glycolysis / Gluconeogenesis GeneID:2597 IPI00219018.6; IPI00793922.1; IPI00794605.1 1.2.1.12 K00134
29 Hsa00010 Glycolysis / Gluconeogenesis GeneID:26330 IPI00022430.1 1.2.1.12 K10705
30 Hsa00010 Glycolysis / Gluconeogenesis GeneID:2645 IPI00218767.1 2.7.1.2 K12407
[1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,]Next£ºLastHome