Liverbase v2.0
LiverbasePROTEOMESKY-LIVERHu2.0
¡¡Database for liver-related genes , proteins and diseases
Back Home qHLOP-4961 HLP-12168 KEGG |
LDGP
Liver GO slim
ID PathID Pathway geneid IPI_ID_3.24 Enzyme KO
2971 Hsa03013 RNA transport GeneID:1915 IPI00025447.6; IPI00180730.1; IPI00396485.3; IPI00 3.6.5.3 K03231
2972 Hsa03013 RNA transport GeneID:1917 IPI00014424.1 3.6.5.3 K03231
2973 Hsa03013 RNA transport GeneID:1964 IPI00232533.4 NULL K03236
2974 Hsa03013 RNA transport GeneID:1965 IPI00219678.2 NULL K03237
2975 Hsa03013 RNA transport GeneID:1967 IPI00221300.2 NULL K03239
2976 Hsa03013 RNA transport GeneID:1968 IPI00297982.6 NULL K03242
2977 Hsa03013 RNA transport GeneID:1973 IPI00025491.1; IPI00163147.6 NULL K03257
2978 Hsa03013 RNA transport GeneID:1974 IPI00409717.1; IPI00794607.1 NULL K03257
2979 Hsa03013 RNA transport GeneID:1975 IPI00012079.1 NULL K03258
2980 Hsa03013 RNA transport GeneID:1977 IPI00783643.1 NULL K03259
2981 Hsa03013 RNA transport GeneID:1981 IPI00384463.3; IPI00442069.1; IPI00796985.1 NULL K03260
2982 Hsa03013 RNA transport GeneID:1982 IPI00015952.1 NULL K03260
2983 Hsa03013 RNA transport GeneID:1983 IPI00022648.2 NULL K03262
2984 Hsa03013 RNA transport GeneID:22916 IPI00183500.2 NULL K12883
2985 Hsa03013 RNA transport GeneID:22985 IPI00007334.1; IPI00297991.2 NULL K12875
2986 Hsa03013 RNA transport GeneID:23165 IPI00472675.2 NULL K14310
2987 Hsa03013 RNA transport GeneID:23225 IPI00291755.5 NULL K14314
2988 Hsa03013 RNA transport GeneID:23279 IPI00221235.3 NULL K14303
2989 Hsa03013 RNA transport GeneID:23511 IPI00386622.1; IPI00477040.1 NULL K14311
2990 Hsa03013 RNA transport GeneID:23636 IPI00293533.3 NULL K14306
2991 Hsa03013 RNA transport GeneID:25929 IPI00291783.3 NULL K13133
2992 Hsa03013 RNA transport GeneID:26019 IPI00300504.5 NULL K14327
2993 Hsa03013 RNA transport GeneID:26986 IPI00008524.1 NULL K13126
2994 Hsa03013 RNA transport GeneID:348995 IPI00171664.2 NULL K14305
2995 Hsa03013 RNA transport GeneID:3646 IPI00013068.1 NULL K03250
2996 Hsa03013 RNA transport GeneID:3837 IPI00001639.2 NULL K14293
2997 Hsa03013 RNA transport GeneID:387082 IPI00434968.2 NULL K12160
2998 Hsa03013 RNA transport GeneID:4686 IPI00019380.1 NULL K12882
2999 Hsa03013 RNA transport GeneID:4927 IPI00001738.4 NULL K14318
3000 Hsa03013 RNA transport GeneID:4928 IPI00006038.4; IPI00216688.4; IPI00337395.1 NULL K14297
First:Previous[91,92,93,94,95,96,97,98,99,100,101,102,103,104,105,106,107,108,109,110,111,112,113,114,115,116,117,118,119,120,]Next£ºLastHome