Back Home | qHLOP-4961 | HLP-12168 | KEGG | | |
ID | PathID | Pathway | geneid | IPI_ID_3.24 | Enzyme | KO |
3001 | Hsa03013 | RNA transport | GeneID:50628 | IPI00027717.1 | NULL | K13132 |
3002 | Hsa03013 | RNA transport | GeneID:51068 | IPI00790937.1 | NULL | K07562 |
3003 | Hsa03013 | RNA transport | GeneID:51095 | IPI00289807.3 | 3.1.4.-;3.1.3.-;2.7. | K00974 |
3004 | Hsa03013 | RNA transport | GeneID:51808 | IPI00303402.7 | NULL | K14291 |
3005 | Hsa03013 | RNA transport | GeneID:53371 | IPI00172580.4 | NULL | K14308 |
3006 | Hsa03013 | RNA transport | GeneID:5411 | IPI00002649.2 | NULL | K13114 |
3007 | Hsa03013 | RNA transport | GeneID:54433 | IPI00302176.5 | NULL | K11128 |
3008 | Hsa03013 | RNA transport | GeneID:55110 | IPI00059292.3 | NULL | K12877 |
3009 | Hsa03013 | RNA transport | GeneID:55520 | IPI00302979.4 | 3.1.26.11 | K00784 |
3010 | Hsa03013 | RNA transport | GeneID:55651 | IPI00041325.1 | NULL | K11129 |
3011 | Hsa03013 | RNA transport | GeneID:55706 | IPI00386760.2 | NULL | K14315 |
3012 | Hsa03013 | RNA transport | GeneID:55746 | IPI00291200.1 | NULL | K14300 |
3013 | Hsa03013 | RNA transport | GeneID:56001 | IPI00004931.1 | NULL | K14284 |
3014 | Hsa03013 | RNA transport | GeneID:57122 | IPI00028005.1 | NULL | K14301 |
3015 | Hsa03013 | RNA transport | GeneID:57187 | IPI00797347.1 | NULL | K12879 |
3016 | Hsa03013 | RNA transport | GeneID:57510 | IPI00640703.3 | NULL | K14289 |
3017 | Hsa03013 | RNA transport | GeneID:5901 | IPI00796462.1 | NULL | K07936 |
3018 | Hsa03013 | RNA transport | GeneID:5903 | IPI00221325.3 | NULL | K12172 |
3019 | Hsa03013 | RNA transport | GeneID:5905 | IPI00294879.1 | NULL | K14319 |
3020 | Hsa03013 | RNA transport | GeneID:59343 | IPI00307683.4 | 3.4.22.- | K03345 |
3021 | Hsa03013 | RNA transport | GeneID:5976 | IPI00034049.1 | 3.6.4.- | K14326 |
3022 | Hsa03013 | RNA transport | GeneID:60528 | IPI00789842.1 | 3.1.26.11 | K00784 |
3023 | Hsa03013 | RNA transport | GeneID:6396 | IPI00375370.1 | NULL | K14004 |
3024 | Hsa03013 | RNA transport | GeneID:65109 | IPI00023409.1 | NULL | K14328 |
3025 | Hsa03013 | RNA transport | GeneID:65110 | IPI00011138.1 | NULL | K14328 |
3026 | Hsa03013 | RNA transport | GeneID:6606 | IPI00003394.1 | NULL | K13129 |
3027 | Hsa03013 | RNA transport | GeneID:6607 | IPI00003394.1 | NULL | K13129 |
3028 | Hsa03013 | RNA transport | GeneID:6613 | IPI00299149.1 | NULL | K12160 |
3029 | Hsa03013 | RNA transport | GeneID:7175 | IPI00022970.4 | NULL | K09291 |
3030 | Hsa03013 | RNA transport | GeneID:728343 | IPI00004931.1 | NULL | K14284 |
| Home |