Liverbase v2.0
LiverbasePROTEOMESKY-LIVERHu2.0
¡¡Database for liver-related genes , proteins and diseases
Back Home qHLOP-4961 HLP-12168 KEGG |
LDGP
Liver GO slim
ID PathID Pathway geneid IPI_ID_3.24 Enzyme KO
3031 Hsa03013 RNA transport GeneID:7329 IPI00032957.1 6.3.2.19 K10577
3032 Hsa03013 RNA transport GeneID:7514 IPI00298961.3 NULL K14290
3033 Hsa03013 RNA transport GeneID:79023 IPI00171665.1 NULL K14302
3034 Hsa03013 RNA transport GeneID:7919 IPI00641829.5; IPI00643815.2 3.6.4.13 K12812
3035 Hsa03013 RNA transport GeneID:79228 IPI00328985.1 NULL K13175
3036 Hsa03013 RNA transport GeneID:79902 IPI00790530.1 NULL K14304
3037 Hsa03013 RNA transport GeneID:80145 IPI00291131.4 NULL K13176
3038 Hsa03013 RNA transport GeneID:8021 IPI00183294.3; IPI00646361.2 NULL K14317
3039 Hsa03013 RNA transport GeneID:8086 IPI00024143.4 NULL K14320
3040 Hsa03013 RNA transport GeneID:81929 IPI00220609.3 NULL K14299
3041 Hsa03013 RNA transport GeneID:84305 IPI00790634.1; IPI00791942.1 NULL K14294
3042 Hsa03013 RNA transport GeneID:84321 IPI00063729.4 NULL K12880
3043 Hsa03013 RNA transport GeneID:8480 IPI00019733.1 NULL K14298
3044 Hsa03013 RNA transport GeneID:8563 IPI00299417.3 NULL K13174
3045 Hsa03013 RNA transport GeneID:8661 IPI00029012.1 NULL K03254
3046 Hsa03013 RNA transport GeneID:8662 IPI00747447.1 NULL K03253
3047 Hsa03013 RNA transport GeneID:8663 IPI00016910.1 NULL K03252
3048 Hsa03013 RNA transport GeneID:8664 IPI00006181.1 NULL K03251
3049 Hsa03013 RNA transport GeneID:8665 IPI00654777.2 NULL K03249
3050 Hsa03013 RNA transport GeneID:8666 IPI00290460.3 NULL K03248
3051 Hsa03013 RNA transport GeneID:8667 IPI00647650.3 NULL K03247
3052 Hsa03013 RNA transport GeneID:8668 IPI00012795.3 NULL K03246
3053 Hsa03013 RNA transport GeneID:8669 IPI00290461.3 NULL K03245
3054 Hsa03013 RNA transport GeneID:8672 IPI00328268.8; IPI00646377.1 NULL K03260
3055 Hsa03013 RNA transport GeneID:8890 IPI00005979.2; IPI00556659.1; IPI00654843.1 NULL K03680
3056 Hsa03013 RNA transport GeneID:8891 IPI00006504.3 NULL K03241
3057 Hsa03013 RNA transport GeneID:8892 IPI00028083.1 NULL K03754
3058 Hsa03013 RNA transport GeneID:8893 IPI00011898.2 NULL K03240
3059 Hsa03013 RNA transport GeneID:8894 IPI00021728.3; IPI00176497.3; IPI00176637.5 NULL K03238
3060 Hsa03013 RNA transport GeneID:91181 IPI00410401.2 NULL K14314
First:Previous[91,92,93,94,95,96,97,98,99,100,101,102,103,104,105,106,107,108,109,110,111,112,113,114,115,116,117,118,119,120,]Next£ºLastHome