Liverbase v2.0
LiverbasePROTEOMESKY-LIVERHu2.0
¡¡Database for liver-related genes , proteins and diseases
Back Home qHLOP-4961 HLP-12168 KEGG |
LDGP
Liver GO slim
ID PathID Pathway geneid IPI_ID_3.24 Enzyme KO
3121 Hsa03020 RNA polymerase GeneID:5434 IPI00291093.3 NULL K03013
3122 Hsa03020 RNA polymerase GeneID:5436 IPI00218895.6 NULL K03015
3123 Hsa03020 RNA polymerase GeneID:5437 IPI00003309.3 NULL K03016
3124 Hsa03020 RNA polymerase GeneID:5438 IPI00006113.1 NULL K03017
3125 Hsa03020 RNA polymerase GeneID:5439 IPI00003310.2 NULL K03008
3126 Hsa03020 RNA polymerase GeneID:55703 IPI00301346.3 2.7.7.6 K03021
3127 Hsa03020 RNA polymerase GeneID:84172 IPI00418797.4 2.7.7.6 K03002
3128 Hsa03020 RNA polymerase GeneID:9533 IPI00005179.1 2.7.7.6 K03027
3129 Hsa03022 Basal transcription factors GeneID:10629 IPI00007957.1 NULL K03131
3130 Hsa03022 Basal transcription factors GeneID:27097 IPI00004325.1 NULL K03130
3131 Hsa03022 Basal transcription factors GeneID:2959 IPI00022820.1 NULL K03124
3132 Hsa03022 Basal transcription factors GeneID:2960 IPI00019977.2 NULL K03136
3133 Hsa03022 Basal transcription factors GeneID:2961 IPI00019981.1 NULL K03137
3134 Hsa03022 Basal transcription factors GeneID:2962 IPI00017450.2 NULL K03138
3135 Hsa03022 Basal transcription factors GeneID:2963 IPI00329767.2 NULL K03139
3136 Hsa03022 Basal transcription factors GeneID:2965 IPI00030380.1 NULL K03141
3137 Hsa03022 Basal transcription factors GeneID:2968 IPI00016839.1 NULL K03144
3138 Hsa03022 Basal transcription factors GeneID:2969 IPI00054042.1 NULL K03121
3139 Hsa03022 Basal transcription factors GeneID:391764 IPI00398103.3 NULL K03135
3140 Hsa03022 Basal transcription factors GeneID:6872 IPI00149098.1 NULL K03125
3141 Hsa03022 Basal transcription factors GeneID:6873 IPI00328144.5 NULL K03128
3142 Hsa03022 Basal transcription factors GeneID:6874 IPI00413755.1 NULL K03129
3143 Hsa03022 Basal transcription factors GeneID:6875 IPI00023258.5 NULL K03129
3144 Hsa03022 Basal transcription factors GeneID:6877 IPI00298925.2 NULL K03130
3145 Hsa03022 Basal transcription factors GeneID:6878 IPI00028579.1 NULL K03131
3146 Hsa03022 Basal transcription factors GeneID:6879 IPI00018111.1 NULL K03132
3147 Hsa03022 Basal transcription factors GeneID:6882 IPI00018110.1 NULL K03135
3148 Hsa03022 Basal transcription factors GeneID:9519 IPI00032911.3 NULL K03120
3149 Hsa03022 Basal transcription factors GeneID:9569 IPI00454912.1 NULL K03121
3150 Hsa03030 DNA replication GeneID:1763 IPI00216142.4 3.6.1.- K10742
First:Previous[91,92,93,94,95,96,97,98,99,100,101,102,103,104,105,106,107,108,109,110,111,112,113,114,115,116,117,118,119,120,]Next£ºLastHome