Liverbase v2.0
LiverbasePROTEOMESKY-LIVERHu2.0
¡¡Database for liver-related genes , proteins and diseases
Back Home qHLOP-4961 HLP-12168 KEGG |
LDGP
Liver GO slim
ID PathID Pathway geneid IPI_ID_3.24 Enzyme KO
301 Hsa00120 Primary bile acid biosynthesis GeneID:10858 IPI00002133.1 1.14.13.98 K07440
302 Hsa00120 Primary bile acid biosynthesis GeneID:10998 IPI00016827.1 6.2.1.7 K08748
303 Hsa00120 Primary bile acid biosynthesis GeneID:1109 IPI00289524.3 1.1.1.50;1.1.1.213;1 K00037;K00089;K00092
304 Hsa00120 Primary bile acid biosynthesis GeneID:1582 IPI00009440.1 1.14.13.95 K07431
305 Hsa00120 Primary bile acid biosynthesis GeneID:1593 IPI00025307.1 1.14.13.15 K00488
306 Hsa00120 Primary bile acid biosynthesis GeneID:23600 IPI00005918.2; IPI00418237.1 5.1.99.4 K01796
307 Hsa00120 Primary bile acid biosynthesis GeneID:3295 IPI00019912.2 4.2.1.107;1.1.1.35 K12405
308 Hsa00120 Primary bile acid biosynthesis GeneID:51302 IPI00009883.1; IPI00745596.1 1.14.13.99 K07439
309 Hsa00120 Primary bile acid biosynthesis GeneID:570 IPI00017819.1 3.1.2.2;2.3.1.65 K00659
310 Hsa00120 Primary bile acid biosynthesis GeneID:6342 IPI00026105.1 2.3.1.176 K08764
311 Hsa00120 Primary bile acid biosynthesis GeneID:6718 IPI00020955.1 1.3.1.3 K00251
312 Hsa00120 Primary bile acid biosynthesis GeneID:80270 IPI00106783.1 1.1.1.181 K12408
313 Hsa00120 Primary bile acid biosynthesis GeneID:8309 IPI00293125.4; IPI00796345.1 1.17.99.3 K10214
314 Hsa00120 Primary bile acid biosynthesis GeneID:9420 IPI00027234.2 1.14.13.100 K07430
315 Hsa00130 Ubiquinone and other terpenoid-quinone biosynthesis GeneID:10229 IPI00645720.1 1.14.13.- K06134
316 Hsa00130 Ubiquinone and other terpenoid-quinone biosynthesis GeneID:3242 IPI00218297.10 1.13.11.27 K00457
317 Hsa00130 Ubiquinone and other terpenoid-quinone biosynthesis GeneID:51004 IPI00032633.4 1.14.13.- K06126
318 Hsa00130 Ubiquinone and other terpenoid-quinone biosynthesis GeneID:51805 IPI00418414.3 2.1.1.114 K00591
319 Hsa00130 Ubiquinone and other terpenoid-quinone biosynthesis GeneID:6898 IPI00016764.1 2.6.1.5 K00815
320 Hsa00130 Ubiquinone and other terpenoid-quinone biosynthesis GeneID:84274 IPI00102192.4; IPI00456965.5 2.1.1.- K06127
321 Hsa00140 Steroid hormone biosynthesis GeneID:10720 IPI00797242.1 2.4.1.17 K00699
322 Hsa00140 Steroid hormone biosynthesis GeneID:10941 IPI00009556.1 2.4.1.17 K00699
323 Hsa00140 Steroid hormone biosynthesis GeneID:1109 IPI00289524.3 1.1.1.50;1.1.1.213;1 K00037;K00089;K00092
324 Hsa00140 Steroid hormone biosynthesis GeneID:1312 IPI00011284.1 2.1.1.6 K00545
325 Hsa00140 Steroid hormone biosynthesis GeneID:1551 IPI00164895.1 1.14.14.1 K07424
326 Hsa00140 Steroid hormone biosynthesis GeneID:1576 IPI00383110.1; IPI00465138.3 1.14.14.1 K07424
327 Hsa00140 Steroid hormone biosynthesis GeneID:1577 IPI00025831.1 1.14.14.1 K07424
328 Hsa00140 Steroid hormone biosynthesis GeneID:1583 IPI00295771.5 1.14.15.6 K00498
329 Hsa00140 Steroid hormone biosynthesis GeneID:1585 IPI00290116.3 1.14.15.5;1.14.15.4 K07433
330 Hsa00140 Steroid hormone biosynthesis GeneID:1586 IPI00006665.1 1.14.99.9 K00512
First:Previous[1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,]Next£ºLastHome