| Back Home | qHLOP-4961 | HLP-12168 | KEGG | | | ||||
| ID | PathID | Pathway | geneid | IPI_ID_3.24 | Enzyme | KO |
| 3301 | Hsa03050 | Proteasome | GeneID:5694 | IPI00000811.2 | 3.4.25.1 | K02738 |
| 3302 | Hsa03050 | Proteasome | GeneID:5695 | IPI00003217.3 | 3.4.25.1 | K02739 |
| 3303 | Hsa03050 | Proteasome | GeneID:5696 | IPI00000783.1 | 3.4.25.1 | K02740 |
| 3304 | Hsa03050 | Proteasome | GeneID:5698 | IPI00000787.1 | 3.4.25.1 | K02741 |
| 3305 | Hsa03050 | Proteasome | GeneID:5699 | IPI00027933.3 | 3.4.25.1 | K02733 |
| 3306 | Hsa03050 | Proteasome | GeneID:5700 | IPI00011126.6 | NULL | K03062 |
| 3307 | Hsa03050 | Proteasome | GeneID:5701 | IPI00021435.2 | NULL | K03061 |
| 3308 | Hsa03050 | Proteasome | GeneID:5702 | IPI00018398.4 | NULL | K03065 |
| 3309 | Hsa03050 | Proteasome | GeneID:5704 | IPI00020042.2 | NULL | K03063 |
| 3310 | Hsa03050 | Proteasome | GeneID:5705 | IPI00023919.4 | NULL | K03066 |
| 3311 | Hsa03050 | Proteasome | GeneID:5706 | IPI00021926.2; IPI00178056.5 | NULL | K03064 |
| 3312 | Hsa03050 | Proteasome | GeneID:5707 | IPI00299608.3 | NULL | K03032 |
| 3313 | Hsa03050 | Proteasome | GeneID:5708 | IPI00012268.3; IPI00793806.1 | NULL | K03028 |
| 3314 | Hsa03050 | Proteasome | GeneID:5709 | IPI00011603.2 | NULL | K03033 |
| 3315 | Hsa03050 | Proteasome | GeneID:5710 | IPI00022694.3 | NULL | K03029 |
| 3316 | Hsa03050 | Proteasome | GeneID:5713 | IPI00019927.2 | NULL | K03038 |
| 3317 | Hsa03050 | Proteasome | GeneID:5714 | IPI00791437.1; IPI00791443.1 | NULL | K03031 |
| 3318 | Hsa03050 | Proteasome | GeneID:5717 | IPI00105598.3; IPI00790498.1 | NULL | K03036 |
| 3319 | Hsa03050 | Proteasome | GeneID:5718 | IPI00185374.3 | NULL | K03035 |
| 3320 | Hsa03050 | Proteasome | GeneID:5719 | IPI00375380.3; IPI00549672.2 | NULL | K03039 |
| 3321 | Hsa03050 | Proteasome | GeneID:5720 | IPI00030154.1 | NULL | K06696 |
| 3322 | Hsa03050 | Proteasome | GeneID:5721 | IPI00398048.1; IPI00746205.1 | NULL | K06697 |
| 3323 | Hsa03050 | Proteasome | GeneID:9491 | IPI00009949.1 | NULL | K06700 |
| 3324 | Hsa03050 | Proteasome | GeneID:9861 | IPI00014151.3 | NULL | K03037 |
| 3325 | Hsa03060 | Protein export | GeneID:10952 | IPI00220835.6 | NULL | K09481 |
| 3326 | Hsa03060 | Protein export | GeneID:11231 | IPI00218922.4 | NULL | K09540 |
| 3327 | Hsa03060 | Protein export | GeneID:23478 | IPI00104128.3 | 3.4.-.- | K13280 |
| 3328 | Hsa03060 | Protein export | GeneID:28972 | IPI00794229.1 | 3.4.-.- | K12946 |
| 3329 | Hsa03060 | Protein export | GeneID:29927 | IPI00218466.6 | NULL | K10956 |
| 3330 | Hsa03060 | Protein export | GeneID:3309 | IPI00003362.2 | NULL | K09490 |
|
| Home |