Back Home | qHLOP-4961 | HLP-12168 | KEGG | | |
ID | PathID | Pathway | geneid | IPI_ID_3.24 | Enzyme | KO |
3361 | Hsa03320 | PPAR signaling pathway | GeneID:2170 | IPI00219684.2 | NULL | K08752 |
3362 | Hsa03320 | PPAR signaling pathway | GeneID:2171 | IPI00007797.2 | NULL | K08754 |
3363 | Hsa03320 | PPAR signaling pathway | GeneID:2180 | IPI00012728.1 | 6.2.1.3 | K01897 |
3364 | Hsa03320 | PPAR signaling pathway | GeneID:2181 | IPI00031397.3 | 6.2.1.3 | K01897 |
3365 | Hsa03320 | PPAR signaling pathway | GeneID:2182 | IPI00029737.1 | 6.2.1.3 | K01897 |
3366 | Hsa03320 | PPAR signaling pathway | GeneID:23305 | IPI00384110.2; IPI00658107.1 | 6.2.1.3 | K01897 |
3367 | Hsa03320 | PPAR signaling pathway | GeneID:2710 | IPI00216067.1 | 2.7.1.30 | K00864 |
3368 | Hsa03320 | PPAR signaling pathway | GeneID:284541 | IPI00429358.2 | 1.14.15.3 | K07425 |
3369 | Hsa03320 | PPAR signaling pathway | GeneID:30 | IPI00012828.3; IPI00790196.1 | 2.3.1.16 | K07513 |
3370 | Hsa03320 | PPAR signaling pathway | GeneID:3158 | IPI00008934.1 | 2.3.3.10 | K01641 |
3371 | Hsa03320 | PPAR signaling pathway | GeneID:33 | IPI00292695.1 | 1.3.99.13 | K00255 |
3372 | Hsa03320 | PPAR signaling pathway | GeneID:335 | IPI00021841.1 | NULL | K08757 |
3373 | Hsa03320 | PPAR signaling pathway | GeneID:336 | IPI00021854.1 | NULL | K08758 |
3374 | Hsa03320 | PPAR signaling pathway | GeneID:34 | IPI00005040.1 | 1.3.99.3 | K00249 |
3375 | Hsa03320 | PPAR signaling pathway | GeneID:345 | IPI00657670.1 | NULL | K08759 |
3376 | Hsa03320 | PPAR signaling pathway | GeneID:3611 | IPI00013219.1 | 2.7.11.1 | K06272 |
3377 | Hsa03320 | PPAR signaling pathway | GeneID:376497 | IPI00783172.1 | 6.2.1.- | K08745 |
3378 | Hsa03320 | PPAR signaling pathway | GeneID:4199 | IPI00008215.1 | 1.1.1.40 | K00029 |
3379 | Hsa03320 | PPAR signaling pathway | GeneID:4312 | IPI00008561.1 | 3.4.24.7 | K01388 |
3380 | Hsa03320 | PPAR signaling pathway | GeneID:4973 | IPI00796311.1 | NULL | K08763 |
3381 | Hsa03320 | PPAR signaling pathway | GeneID:51 | IPI00296907.3; IPI00477729.1 | 1.3.3.6 | K00232 |
3382 | Hsa03320 | PPAR signaling pathway | GeneID:5105 | IPI00292709.2 | 4.1.1.32 | K01596 |
3383 | Hsa03320 | PPAR signaling pathway | GeneID:5106 | IPI00294380.5; IPI00797038.1 | 4.1.1.32 | K01596 |
3384 | Hsa03320 | PPAR signaling pathway | GeneID:5170 | IPI00002538.1 | 2.7.11.1 | K06276 |
3385 | Hsa03320 | PPAR signaling pathway | GeneID:51703 | IPI00401990.2 | 6.2.1.3 | K01897 |
3386 | Hsa03320 | PPAR signaling pathway | GeneID:5346 | IPI00028444.1 | NULL | K08768 |
3387 | Hsa03320 | PPAR signaling pathway | GeneID:6256 | IPI00418394.2; IPI00431177.2; IPI00442358.1 | NULL | K08524 |
3388 | Hsa03320 | PPAR signaling pathway | GeneID:6258 | IPI00009736.1 | NULL | K08526 |
3389 | Hsa03320 | PPAR signaling pathway | GeneID:6319 | IPI00299468.3 | 1.14.19.1 | K00507 |
3390 | Hsa03320 | PPAR signaling pathway | GeneID:6342 | IPI00026105.1 | 2.3.1.176 | K08764 |
| Home |