Back Home | qHLOP-4961 | HLP-12168 | KEGG | | |
ID | PathID | Pathway | geneid | IPI_ID_3.24 | Enzyme | KO |
3481 | Hsa03450 | Non-homologous end-joining | GeneID:3981 | IPI00217669.1 | 6.5.1.1 | K10777 |
3482 | Hsa03450 | Non-homologous end-joining | GeneID:4361 | IPI00029159.4 | NULL | K10865 |
3483 | Hsa03450 | Non-homologous end-joining | GeneID:5591 | IPI00296337.2 | 2.7.11.1 | K06642 |
3484 | Hsa03450 | Non-homologous end-joining | GeneID:7520 | IPI00220834.7 | NULL | K10885 |
3485 | Hsa04010 | MAPK signaling pathway | GeneID:10000 | IPI00031747.3 | 2.7.11.1 | K04456 |
3486 | Hsa04010 | MAPK signaling pathway | GeneID:100137049 | IPI00413939.3 | 3.1.1.4 | K01047 |
3487 | Hsa04010 | MAPK signaling pathway | GeneID:10125 | IPI00024733.4 | NULL | K04350 |
3488 | Hsa04010 | MAPK signaling pathway | GeneID:10454 | IPI00019459.1 | NULL | K04403 |
3489 | Hsa04010 | MAPK signaling pathway | GeneID:11184 | IPI00020258.3 | 2.7.11.1 | K04408 |
3490 | Hsa04010 | MAPK signaling pathway | GeneID:11261 | IPI00218924.4 | NULL | K06268 |
3491 | Hsa04010 | MAPK signaling pathway | GeneID:1147 | IPI00005104.1 | 2.7.11.10 | K04467 |
3492 | Hsa04010 | MAPK signaling pathway | GeneID:123745 | IPI00411343.6 | 3.1.1.4 | K01047 |
3493 | Hsa04010 | MAPK signaling pathway | GeneID:1326 | IPI00298726.2 | 2.7.11.25 | K04415 |
3494 | Hsa04010 | MAPK signaling pathway | GeneID:1386 | IPI00234446.2 | NULL | K04450 |
3495 | Hsa04010 | MAPK signaling pathway | GeneID:1398 | IPI00305469.4; IPI00399054.1 | NULL | K04438 |
3496 | Hsa04010 | MAPK signaling pathway | GeneID:1399 | IPI00004839.1 | NULL | K04438 |
3497 | Hsa04010 | MAPK signaling pathway | GeneID:1432 | IPI00002857.2 | 2.7.11.24 | K04441 |
3498 | Hsa04010 | MAPK signaling pathway | GeneID:1649 | IPI00019956.1 | NULL | K04452 |
3499 | Hsa04010 | MAPK signaling pathway | GeneID:1845 | IPI00018671.1 | 3.1.3.48;3.1.3.16 | K04459 |
3500 | Hsa04010 | MAPK signaling pathway | GeneID:1852 | IPI00384224.3 | 3.1.3.48;3.1.3.16 | K04459 |
3501 | Hsa04010 | MAPK signaling pathway | GeneID:1956 | IPI00018274.1 | 2.7.10.1 | K04361 |
3502 | Hsa04010 | MAPK signaling pathway | GeneID:2002 | IPI00556086.2 | NULL | K04375 |
3503 | Hsa04010 | MAPK signaling pathway | GeneID:207 | IPI00012866.2 | 2.7.11.1 | K04456 |
3504 | Hsa04010 | MAPK signaling pathway | GeneID:208 | IPI00012870.1 | 2.7.11.1 | K04456 |
3505 | Hsa04010 | MAPK signaling pathway | GeneID:2122 | IPI00446866.2 | NULL | K04462 |
3506 | Hsa04010 | MAPK signaling pathway | GeneID:2253 | IPI00218333.1 | NULL | K04358 |
3507 | Hsa04010 | MAPK signaling pathway | GeneID:2257 | IPI00024249.1 | NULL | K04358 |
3508 | Hsa04010 | MAPK signaling pathway | GeneID:2260 | IPI00216859.3; IPI00220983.1 | 2.7.10.1 | K04362 |
3509 | Hsa04010 | MAPK signaling pathway | GeneID:2261 | IPI00556575.1 | 2.7.10.1 | K05094 |
3510 | Hsa04010 | MAPK signaling pathway | GeneID:2263 | IPI00010680.2 | 2.7.10.1 | K05093 |
| Home |