Liverbase v2.0
LiverbasePROTEOMESKY-LIVERHu2.0
¡¡Database for liver-related genes , proteins and diseases
Back Home qHLOP-4961 HLP-12168 KEGG |
LDGP
Liver GO slim
ID PathID Pathway geneid IPI_ID_3.24 Enzyme KO
3511 Hsa04010 MAPK signaling pathway GeneID:2264 IPI00556393.1 2.7.10.1 K05095
3512 Hsa04010 MAPK signaling pathway GeneID:22800 IPI00012512.1 NULL K07830
3513 Hsa04010 MAPK signaling pathway GeneID:23118 IPI00419504.2 NULL K04404
3514 Hsa04010 MAPK signaling pathway GeneID:2316 IPI00333541.5 NULL K04437
3515 Hsa04010 MAPK signaling pathway GeneID:23162 IPI00398504.4 NULL K04436
3516 Hsa04010 MAPK signaling pathway GeneID:2317 IPI00289334.1; IPI00477536.1 NULL K04437
3517 Hsa04010 MAPK signaling pathway GeneID:2318 IPI00178352.4 NULL K04437
3518 Hsa04010 MAPK signaling pathway GeneID:2353 IPI00033008.1 NULL K04379
3519 Hsa04010 MAPK signaling pathway GeneID:27330 IPI00007123.1 2.7.11.1 K04373
3520 Hsa04010 MAPK signaling pathway GeneID:2768 IPI00328744.5; IPI00798099.1 NULL K04346
3521 Hsa04010 MAPK signaling pathway GeneID:2885 IPI00021327.3; IPI00790124.1 NULL K04364
3522 Hsa04010 MAPK signaling pathway GeneID:3164 IPI00027454.2 NULL K04465
3523 Hsa04010 MAPK signaling pathway GeneID:3265 IPI00000006.1 NULL K02833
3524 Hsa04010 MAPK signaling pathway GeneID:3303 IPI00304925.4 NULL K03283
3525 Hsa04010 MAPK signaling pathway GeneID:3304 IPI00304925.4 NULL K03283
3526 Hsa04010 MAPK signaling pathway GeneID:3305 IPI00301277.1 NULL K03283
3527 Hsa04010 MAPK signaling pathway GeneID:3306 IPI00007702.1 NULL K03283
3528 Hsa04010 MAPK signaling pathway GeneID:3310 IPI00339269.1 NULL K03283
3529 Hsa04010 MAPK signaling pathway GeneID:3312 IPI00003865.1; IPI00796149.1; IPI00796789.1; IPI00 NULL K03283
3530 Hsa04010 MAPK signaling pathway GeneID:3315 IPI00025512.2 NULL K04455
3531 Hsa04010 MAPK signaling pathway GeneID:355 IPI00235003.10 NULL K04390
3532 Hsa04010 MAPK signaling pathway GeneID:3551 IPI00024709.1 2.7.11.10 K07209
3533 Hsa04010 MAPK signaling pathway GeneID:3552 IPI00003096.1 NULL K04383
3534 Hsa04010 MAPK signaling pathway GeneID:3845 IPI00423568.1; IPI00423570.3 NULL K07827
3535 Hsa04010 MAPK signaling pathway GeneID:3925 IPI00479997.3; IPI00643115.1; IPI00744618.1 NULL K04381
3536 Hsa04010 MAPK signaling pathway GeneID:408 IPI00293857.1 NULL K04439
3537 Hsa04010 MAPK signaling pathway GeneID:409 IPI00786904.1 NULL K04439
3538 Hsa04010 MAPK signaling pathway GeneID:4137 IPI00025499.3 NULL K04380
3539 Hsa04010 MAPK signaling pathway GeneID:4208 IPI00289092.1 NULL K04454
3540 Hsa04010 MAPK signaling pathway GeneID:4214 IPI00787127.1 2.7.11.25 K04416
First:Previous[91,92,93,94,95,96,97,98,99,100,101,102,103,104,105,106,107,108,109,110,111,112,113,114,115,116,117,118,119,120,]Next£ºLastHome