Back Home | qHLOP-4961 | HLP-12168 | KEGG | | |
ID | PathID | Pathway | geneid | IPI_ID_3.24 | Enzyme | KO |
3541 | Hsa04010 | MAPK signaling pathway | GeneID:4215 | IPI00017801.3 | 2.7.11.25 | K04421 |
3542 | Hsa04010 | MAPK signaling pathway | GeneID:4216 | IPI00386260.3 | 2.7.11.25 | K04428 |
3543 | Hsa04010 | MAPK signaling pathway | GeneID:4217 | IPI00412433.1; IPI00748581.1 | 2.7.11.25 | K04426 |
3544 | Hsa04010 | MAPK signaling pathway | GeneID:4296 | IPI00000977.1 | 2.7.11.25 | K04419 |
3545 | Hsa04010 | MAPK signaling pathway | GeneID:4609 | IPI00033016.2 | NULL | K04377 |
3546 | Hsa04010 | MAPK signaling pathway | GeneID:468 | IPI00002503.2 | NULL | K04374 |
3547 | Hsa04010 | MAPK signaling pathway | GeneID:4763 | IPI00299512.4 | NULL | K08052 |
3548 | Hsa04010 | MAPK signaling pathway | GeneID:4773 | IPI00297845.4 | NULL | K04446 |
3549 | Hsa04010 | MAPK signaling pathway | GeneID:4776 | IPI00292684.3 | NULL | K04446 |
3550 | Hsa04010 | MAPK signaling pathway | GeneID:4790 | IPI00292537.3 | NULL | K02580 |
3551 | Hsa04010 | MAPK signaling pathway | GeneID:4791 | IPI00024116.4 | NULL | K04469 |
3552 | Hsa04010 | MAPK signaling pathway | GeneID:4893 | IPI00000005.1 | NULL | K07828 |
3553 | Hsa04010 | MAPK signaling pathway | GeneID:4908 | IPI00025474.1 | NULL | K04356 |
3554 | Hsa04010 | MAPK signaling pathway | GeneID:4914 | IPI00025076.2 | 2.7.10.1 | K03176 |
3555 | Hsa04010 | MAPK signaling pathway | GeneID:5058 | IPI00289746.2 | 2.7.11.1 | K04409 |
3556 | Hsa04010 | MAPK signaling pathway | GeneID:5062 | IPI00419979.3 | 2.7.11.1 | K04410 |
3557 | Hsa04010 | MAPK signaling pathway | GeneID:51295 | IPI00106506.2 | NULL | K04405 |
3558 | Hsa04010 | MAPK signaling pathway | GeneID:51347 | IPI00410485.2 | 2.7.11.1 | K04429 |
3559 | Hsa04010 | MAPK signaling pathway | GeneID:5156 | IPI00027721.1 | 2.7.10.1 | K04363 |
3560 | Hsa04010 | MAPK signaling pathway | GeneID:5159 | IPI00015902.3 | 2.7.10.1 | K05089 |
3561 | Hsa04010 | MAPK signaling pathway | GeneID:51776 | IPI00329638.10 | 2.7.11.25 | K04424 |
3562 | Hsa04010 | MAPK signaling pathway | GeneID:5321 | IPI00026108.1 | 3.1.1.4 | K01047 |
3563 | Hsa04010 | MAPK signaling pathway | GeneID:5494 | IPI00020950.3 | 3.1.3.16 | K04457 |
3564 | Hsa04010 | MAPK signaling pathway | GeneID:5495 | IPI00026612.1 | 3.1.3.16 | K04461 |
3565 | Hsa04010 | MAPK signaling pathway | GeneID:5530 | IPI00179415.4 | 3.1.3.16 | K04348 |
3566 | Hsa04010 | MAPK signaling pathway | GeneID:5532 | IPI00027809.2 | 3.1.3.16 | K04348 |
3567 | Hsa04010 | MAPK signaling pathway | GeneID:5533 | IPI00413731.3 | 3.1.3.16 | K04348 |
3568 | Hsa04010 | MAPK signaling pathway | GeneID:5535 | IPI00065432.7 | NULL | K06268 |
3569 | Hsa04010 | MAPK signaling pathway | GeneID:5536 | IPI00019812.1 | 3.1.3.16 | K04460 |
3570 | Hsa04010 | MAPK signaling pathway | GeneID:5566 | IPI00396630.3 | 2.7.11.11 | K04345 |
| Home |