Liverbase v2.0
LiverbasePROTEOMESKY-LIVERHu2.0
¡¡Database for liver-related genes , proteins and diseases
Back Home qHLOP-4961 HLP-12168 KEGG |
LDGP
Liver GO slim
ID PathID Pathway geneid IPI_ID_3.24 Enzyme KO
3571 Hsa04010 MAPK signaling pathway GeneID:5567 IPI00376119.1 2.7.11.11 K04345
3572 Hsa04010 MAPK signaling pathway GeneID:5578 IPI00385449.3 2.7.11.13 K02677
3573 Hsa04010 MAPK signaling pathway GeneID:5579 IPI00219628.3 2.7.11.13 K02677
3574 Hsa04010 MAPK signaling pathway GeneID:55799 IPI00302181.3 NULL K04860
3575 Hsa04010 MAPK signaling pathway GeneID:5582 IPI00007128.1 2.7.11.13 K02677
3576 Hsa04010 MAPK signaling pathway GeneID:5594 IPI00003479.2 2.7.11.24 K04371
3577 Hsa04010 MAPK signaling pathway GeneID:5595 IPI00018195.2 2.7.11.24 K04371
3578 Hsa04010 MAPK signaling pathway GeneID:55970 IPI00221232.8 NULL K04347
3579 Hsa04010 MAPK signaling pathway GeneID:5599 IPI00024672.1 2.7.11.24 K04440
3580 Hsa04010 MAPK signaling pathway GeneID:5601 IPI00024673.2 2.7.11.24 K04440
3581 Hsa04010 MAPK signaling pathway GeneID:5602 IPI00023547.1 2.7.11.24 K04440
3582 Hsa04010 MAPK signaling pathway GeneID:5603 IPI00005741.1; IPI00604745.2 2.7.11.24 K04441
3583 Hsa04010 MAPK signaling pathway GeneID:5604 IPI00219604.2 2.7.12.2 K04368
3584 Hsa04010 MAPK signaling pathway GeneID:5605 IPI00003783.1 2.7.12.2 K04369
3585 Hsa04010 MAPK signaling pathway GeneID:5606 IPI00220438.1 2.7.12.2 K04432
3586 Hsa04010 MAPK signaling pathway GeneID:5608 IPI00003814.1 2.7.12.2 K04433
3587 Hsa04010 MAPK signaling pathway GeneID:5609 IPI00302112.1; IPI00641984.2 2.7.12.2 K04431
3588 Hsa04010 MAPK signaling pathway GeneID:57551 IPI00002232.2 2.7.11.1 K04429
3589 Hsa04010 MAPK signaling pathway GeneID:5879 IPI00010271.3; IPI00555566.3 NULL K04392
3590 Hsa04010 MAPK signaling pathway GeneID:5880 IPI00010270.1 NULL K07860
3591 Hsa04010 MAPK signaling pathway GeneID:5881 IPI00023138.1 NULL K07861
3592 Hsa04010 MAPK signaling pathway GeneID:5894 IPI00021786.1 2.7.11.1 K04366
3593 Hsa04010 MAPK signaling pathway GeneID:5906 IPI00019345.1 NULL K04353
3594 Hsa04010 MAPK signaling pathway GeneID:5908 IPI00015148.3; IPI00412525.1 NULL K07836
3595 Hsa04010 MAPK signaling pathway GeneID:5921 IPI00026262.3 NULL K04352
3596 Hsa04010 MAPK signaling pathway GeneID:5923 IPI00016784.1; IPI00435928.1; IPI00795882.1 NULL K04349
3597 Hsa04010 MAPK signaling pathway GeneID:5970 IPI00386448.4 NULL K04735
3598 Hsa04010 MAPK signaling pathway GeneID:5971 IPI00221034.9 NULL K09253
3599 Hsa04010 MAPK signaling pathway GeneID:6195 IPI00477982.1 2.7.11.1 K04373
3600 Hsa04010 MAPK signaling pathway GeneID:6196 IPI00748195.1 2.7.11.1 K04373
First:Previous[91,92,93,94,95,96,97,98,99,100,101,102,103,104,105,106,107,108,109,110,111,112,113,114,115,116,117,118,119,120]Next£ºLastHome