Back Home | qHLOP-4961 | HLP-12168 | KEGG | | |
ID | PathID | Pathway | geneid | IPI_ID_3.24 | Enzyme | KO |
3601 | Hsa04010 | MAPK signaling pathway | GeneID:6197 | IPI00020898.1; IPI00553087.2; IPI00641592.2 | 2.7.11.1 | K04373 |
3602 | Hsa04010 | MAPK signaling pathway | GeneID:6237 | IPI00020418.1 | NULL | K07829 |
3603 | Hsa04010 | MAPK signaling pathway | GeneID:6416 | IPI00024674.1; IPI00745191.1 | 2.7.12.2 | K04430 |
3604 | Hsa04010 | MAPK signaling pathway | GeneID:6654 | IPI00020131.1 | NULL | K03099 |
3605 | Hsa04010 | MAPK signaling pathway | GeneID:6655 | IPI00020134.1 | NULL | K03099 |
3606 | Hsa04010 | MAPK signaling pathway | GeneID:6722 | IPI00007879.1 | NULL | K04378 |
3607 | Hsa04010 | MAPK signaling pathway | GeneID:673 | IPI00303797.3 | 2.7.11.1 | K04365 |
3608 | Hsa04010 | MAPK signaling pathway | GeneID:6788 | IPI00411984.4 | 2.7.11.5 | K04412 |
3609 | Hsa04010 | MAPK signaling pathway | GeneID:6789 | IPI00011488.4 | 2.7.11.6 | K04411 |
3610 | Hsa04010 | MAPK signaling pathway | GeneID:6885 | IPI00218566.1 | 2.7.11.25 | K04427 |
3611 | Hsa04010 | MAPK signaling pathway | GeneID:7040 | IPI00000075.3 | NULL | K13375 |
3612 | Hsa04010 | MAPK signaling pathway | GeneID:7048 | IPI00020431.2 | 2.7.11.30 | K04388 |
3613 | Hsa04010 | MAPK signaling pathway | GeneID:7124 | IPI00001671.1 | NULL | K03156 |
3614 | Hsa04010 | MAPK signaling pathway | GeneID:7186 | IPI00292635.1 | NULL | K03173 |
3615 | Hsa04010 | MAPK signaling pathway | GeneID:7189 | IPI00184511.4 | NULL | K03175 |
3616 | Hsa04010 | MAPK signaling pathway | GeneID:773 | IPI00217498.4 | NULL | K04344 |
3617 | Hsa04010 | MAPK signaling pathway | GeneID:774 | IPI00025477.4; IPI00029502.2 | NULL | K04849 |
3618 | Hsa04010 | MAPK signaling pathway | GeneID:775 | IPI00216095.1 | NULL | K04850 |
3619 | Hsa04010 | MAPK signaling pathway | GeneID:776 | IPI00216354.4 | NULL | K04851 |
3620 | Hsa04010 | MAPK signaling pathway | GeneID:777 | IPI00218338.3 | NULL | K04852 |
3621 | Hsa04010 | MAPK signaling pathway | GeneID:778 | IPI00465135.2 | NULL | K04853 |
3622 | Hsa04010 | MAPK signaling pathway | GeneID:779 | IPI00299240.4 | NULL | K04857 |
3623 | Hsa04010 | MAPK signaling pathway | GeneID:781 | IPI00470535.1 | NULL | K04858 |
3624 | Hsa04010 | MAPK signaling pathway | GeneID:783 | IPI00000867.4 | NULL | K04863 |
3625 | Hsa04010 | MAPK signaling pathway | GeneID:785 | IPI00011258.5 | NULL | K04865 |
3626 | Hsa04010 | MAPK signaling pathway | GeneID:81579 | IPI00017095.1 | 3.1.1.4 | K01047 |
3627 | Hsa04010 | MAPK signaling pathway | GeneID:836 | IPI00292140.4; IPI00798166.1 | 3.4.22.56 | K02187 |
3628 | Hsa04010 | MAPK signaling pathway | GeneID:84647 | IPI00000240.2; IPI00797040.1 | 3.1.1.4 | K01047 |
3629 | Hsa04010 | MAPK signaling pathway | GeneID:84867 | IPI00008837.2 | 3.1.3.48 | K04458 |
3630 | Hsa04010 | MAPK signaling pathway | GeneID:8491 | IPI00217024.1 | 2.7.11.1 | K04406 |
| Home |