Liverbase v2.0
LiverbasePROTEOMESKY-LIVERHu2.0
¡¡Database for liver-related genes , proteins and diseases
Back Home qHLOP-4961 HLP-12168 KEGG |
LDGP
Liver GO slim
ID PathID Pathway geneid IPI_ID_3.24 Enzyme KO
3751 Hsa04020 Calcium signaling pathway GeneID:3708 IPI00218661.1 NULL K04958
3752 Hsa04020 Calcium signaling pathway GeneID:3709 IPI00031545.2 NULL K04959
3753 Hsa04020 Calcium signaling pathway GeneID:3710 IPI00291607.1 NULL K04960
3754 Hsa04020 Calcium signaling pathway GeneID:3973 IPI00299615.3 NULL K04248
3755 Hsa04020 Calcium signaling pathway GeneID:4638 IPI00336081.1; IPI00550936.3 2.7.11.18 K00907
3756 Hsa04020 Calcium signaling pathway GeneID:4842 IPI00217225.6 1.14.13.39 K13240
3757 Hsa04020 Calcium signaling pathway GeneID:4843 IPI00783173.1 1.14.13.39 K13241
3758 Hsa04020 Calcium signaling pathway GeneID:4846 IPI00218845.3 1.14.13.39 K13242
3759 Hsa04020 Calcium signaling pathway GeneID:487 IPI00024804.3 3.6.3.8 K05853
3760 Hsa04020 Calcium signaling pathway GeneID:488 IPI00219078.5 3.6.3.8 K05853
3761 Hsa04020 Calcium signaling pathway GeneID:489 IPI00303760.2 3.6.3.8 K05853
3762 Hsa04020 Calcium signaling pathway GeneID:490 IPI00021695.1 3.6.3.8 K05850
3763 Hsa04020 Calcium signaling pathway GeneID:491 IPI00009791.1 3.6.3.8 K05850
3764 Hsa04020 Calcium signaling pathway GeneID:492 IPI00003831.4 3.6.3.8 K05850
3765 Hsa04020 Calcium signaling pathway GeneID:493 IPI00012490.1 3.6.3.8 K05850
3766 Hsa04020 Calcium signaling pathway GeneID:5023 IPI00019391.1 NULL K05215
3767 Hsa04020 Calcium signaling pathway GeneID:5024 IPI00290106.3 NULL K05217
3768 Hsa04020 Calcium signaling pathway GeneID:5025 IPI00293327.4 NULL K05218
3769 Hsa04020 Calcium signaling pathway GeneID:51196 IPI00010604.4; IPI00791109.1 NULL K05860
3770 Hsa04020 Calcium signaling pathway GeneID:5137 IPI00028928.1 3.1.4.17 K13755
3771 Hsa04020 Calcium signaling pathway GeneID:5153 IPI00005592.1 3.1.4.17 K13755
3772 Hsa04020 Calcium signaling pathway GeneID:5156 IPI00027721.1 2.7.10.1 K04363
3773 Hsa04020 Calcium signaling pathway GeneID:5159 IPI00015902.3 2.7.10.1 K05089
3774 Hsa04020 Calcium signaling pathway GeneID:5255 IPI00216725.2 NULL K07190
3775 Hsa04020 Calcium signaling pathway GeneID:5256 IPI00004237.1 NULL K07190
3776 Hsa04020 Calcium signaling pathway GeneID:5257 IPI00218571.1; IPI00514327.2 NULL K07190
3777 Hsa04020 Calcium signaling pathway GeneID:5261 IPI00012891.1 2.7.11.19 K00871
3778 Hsa04020 Calcium signaling pathway GeneID:5330 IPI00301480.6 3.1.4.11 K05858
3779 Hsa04020 Calcium signaling pathway GeneID:5331 IPI00010400.1 3.1.4.11 K05858
3780 Hsa04020 Calcium signaling pathway GeneID:5332 IPI00783004.2 3.1.4.11 K05858
First:Previous[121,122,123,124,125,126,127,128,129,130,131,132,133,134,135,136,137,138,139,140,141,142,143,144,145,146,147,148,149,150,]Next£ºLastHome