Liverbase v2.0
LiverbasePROTEOMESKY-LIVERHu2.0
¡¡Database for liver-related genes , proteins and diseases
Back Home qHLOP-4961 HLP-12168 KEGG |
LDGP
Liver GO slim
ID PathID Pathway geneid IPI_ID_3.24 Enzyme KO
3841 Hsa04060 Cytokine-cytokine receptor interaction GeneID:27190 IPI00004387.1 NULL K05490
3842 Hsa04060 Cytokine-cytokine receptor interaction GeneID:27242 IPI00004413.1 NULL K05157
3843 Hsa04060 Cytokine-cytokine receptor interaction GeneID:282616 IPI00218010.1 NULL K05447
3844 Hsa04060 Cytokine-cytokine receptor interaction GeneID:282617 IPI00218009.1 NULL K05447
3845 Hsa04060 Cytokine-cytokine receptor interaction GeneID:2920 IPI00021067.1 NULL K05505
3846 Hsa04060 Cytokine-cytokine receptor interaction GeneID:3082 IPI00025767.1 NULL K05460
3847 Hsa04060 Cytokine-cytokine receptor interaction GeneID:355 IPI00235003.10 NULL K04390
3848 Hsa04060 Cytokine-cytokine receptor interaction GeneID:3552 IPI00003096.1 NULL K04383
3849 Hsa04060 Cytokine-cytokine receptor interaction GeneID:3556 IPI00031789.1 NULL K04723
3850 Hsa04060 Cytokine-cytokine receptor interaction GeneID:3566 IPI00444383.1 NULL K05071
3851 Hsa04060 Cytokine-cytokine receptor interaction GeneID:3569 IPI00007793.1 NULL K05405
3852 Hsa04060 Cytokine-cytokine receptor interaction GeneID:3572 IPI00297124.1 NULL K05060
3853 Hsa04060 Cytokine-cytokine receptor interaction GeneID:3575 IPI00788193.1 NULL K05072
3854 Hsa04060 Cytokine-cytokine receptor interaction GeneID:3590 IPI00184319.1 NULL K05056
3855 Hsa04060 Cytokine-cytokine receptor interaction GeneID:3595 IPI00438855.1 NULL K05064
3856 Hsa04060 Cytokine-cytokine receptor interaction GeneID:3597 IPI00446533.1 NULL K05076
3857 Hsa04060 Cytokine-cytokine receptor interaction GeneID:3604 IPI00549343.2 NULL K05146
3858 Hsa04060 Cytokine-cytokine receptor interaction GeneID:3626 IPI00023314.1 NULL K04667
3859 Hsa04060 Cytokine-cytokine receptor interaction GeneID:3791 IPI00021396.1 2.7.10.1 K05098
3860 Hsa04060 Cytokine-cytokine receptor interaction GeneID:3815 IPI00022296.1 2.7.10.1 K05091
3861 Hsa04060 Cytokine-cytokine receptor interaction GeneID:3953 IPI00009243.2; IPI00219710.1 NULL K05062
3862 Hsa04060 Cytokine-cytokine receptor interaction GeneID:3977 IPI00444272.2 NULL K05058
3863 Hsa04060 Cytokine-cytokine receptor interaction GeneID:4233 IPI00029273.1; IPI00294528.1 2.7.10.1 K05099
3864 Hsa04060 Cytokine-cytokine receptor interaction GeneID:4804 IPI00027436.1 NULL K02583
3865 Hsa04060 Cytokine-cytokine receptor interaction GeneID:5008 IPI00010336.1 NULL K05418
3866 Hsa04060 Cytokine-cytokine receptor interaction GeneID:5156 IPI00027721.1 2.7.10.1 K04363
3867 Hsa04060 Cytokine-cytokine receptor interaction GeneID:5159 IPI00015902.3 2.7.10.1 K05089
3868 Hsa04060 Cytokine-cytokine receptor interaction GeneID:5196 IPI00022446.1 NULL K05407
3869 Hsa04060 Cytokine-cytokine receptor interaction GeneID:5197 IPI00022295.1 NULL K05407
3870 Hsa04060 Cytokine-cytokine receptor interaction GeneID:53832 IPI00454990.1 NULL K05136
First:Previous[121,122,123,124,125,126,127,128,129,130,131,132,133,134,135,136,137,138,139,140,141,142,143,144,145,146,147,148,149,150,]Next£ºLastHome