Liverbase v2.0
LiverbasePROTEOMESKY-LIVERHu2.0
¡¡Database for liver-related genes , proteins and diseases
Back Home qHLOP-4961 HLP-12168 KEGG |
LDGP
Liver GO slim
ID PathID Pathway geneid IPI_ID_3.24 Enzyme KO
3961 Hsa04062 Chemokine signaling pathway GeneID:5747 IPI00413961.3 2.7.10.2 K05725
3962 Hsa04062 Chemokine signaling pathway GeneID:57580 IPI00295252.1; IPI00552692.2 NULL K12365
3963 Hsa04062 Chemokine signaling pathway GeneID:5829 IPI00220030.1; IPI00555917.2; IPI00790898.1 NULL K05760
3964 Hsa04062 Chemokine signaling pathway GeneID:5879 IPI00010271.3; IPI00555566.3 NULL K04392
3965 Hsa04062 Chemokine signaling pathway GeneID:5880 IPI00010270.1 NULL K07860
3966 Hsa04062 Chemokine signaling pathway GeneID:5894 IPI00021786.1 2.7.11.1 K04366
3967 Hsa04062 Chemokine signaling pathway GeneID:5906 IPI00019345.1 NULL K04353
3968 Hsa04062 Chemokine signaling pathway GeneID:5908 IPI00015148.3; IPI00412525.1 NULL K07836
3969 Hsa04062 Chemokine signaling pathway GeneID:59345 IPI00012451.2 NULL K04538
3970 Hsa04062 Chemokine signaling pathway GeneID:5970 IPI00386448.4 NULL K04735
3971 Hsa04062 Chemokine signaling pathway GeneID:6011 IPI00383569.1 2.7.11.14 K00909
3972 Hsa04062 Chemokine signaling pathway GeneID:6093 IPI00022542.1; IPI00644878.1 2.7.11.1 K04514
3973 Hsa04062 Chemokine signaling pathway GeneID:6464 IPI00641285.1; IPI00643176.2 NULL K06279
3974 Hsa04062 Chemokine signaling pathway GeneID:6654 IPI00020131.1 NULL K03099
3975 Hsa04062 Chemokine signaling pathway GeneID:6655 IPI00020134.1 NULL K03099
3976 Hsa04062 Chemokine signaling pathway GeneID:673 IPI00303797.3 2.7.11.1 K04365
3977 Hsa04062 Chemokine signaling pathway GeneID:6772 IPI00030781.1 NULL K11220
3978 Hsa04062 Chemokine signaling pathway GeneID:6773 IPI00004312.1 NULL K11221
3979 Hsa04062 Chemokine signaling pathway GeneID:6774 IPI00784414.1 NULL K04692
3980 Hsa04062 Chemokine signaling pathway GeneID:6777 IPI00103415.1 NULL K11224
3981 Hsa04062 Chemokine signaling pathway GeneID:7074 IPI00011400.1 NULL K05731
3982 Hsa04062 Chemokine signaling pathway GeneID:7409 IPI00011696.1 NULL K05730
3983 Hsa04062 Chemokine signaling pathway GeneID:7410 IPI00472451.2; IPI00642324.2 NULL K05730
3984 Hsa04062 Chemokine signaling pathway GeneID:7454 IPI00001545.2 NULL K05747
3985 Hsa04062 Chemokine signaling pathway GeneID:8503 IPI00220498.1 NULL K02649
3986 Hsa04062 Chemokine signaling pathway GeneID:8517 IPI00002411.3 NULL K07210
3987 Hsa04062 Chemokine signaling pathway GeneID:8976 IPI00011676.2 NULL K05747
3988 Hsa04062 Chemokine signaling pathway GeneID:9475 IPI00307155.7 2.7.11.1 K04514
3989 Hsa04062 Chemokine signaling pathway GeneID:9564 IPI00011998.4 NULL K05726
3990 Hsa04062 Chemokine signaling pathway GeneID:9844 IPI00219532.1 NULL K12366
First:Previous[121,122,123,124,125,126,127,128,129,130,131,132,133,134,135,136,137,138,139,140,141,142,143,144,145,146,147,148,149,150,]Next£ºLastHome