Liverbase v2.0
LiverbasePROTEOMESKY-LIVERHu2.0
¡¡Database for liver-related genes , proteins and diseases
Back Home qHLOP-4961 HLP-12168 KEGG |
LDGP
Liver GO slim
ID PathID Pathway geneid IPI_ID_3.24 Enzyme KO
3991 Hsa04062 Chemokine signaling pathway GeneID:998 IPI00016786.1 NULL K04393
3992 Hsa04070 Phosphatidylinositol signaling system GeneID:1040 IPI00024234.1 2.7.7.41 K00981
3993 Hsa04070 Phosphatidylinositol signaling system GeneID:10423 IPI00645518.1 2.7.8.11 K00999
3994 Hsa04070 Phosphatidylinositol signaling system GeneID:1606 IPI00333143.3 2.7.1.107 K00901
3995 Hsa04070 Phosphatidylinositol signaling system GeneID:1608 IPI00027658.1 2.7.1.107 K00901
3996 Hsa04070 Phosphatidylinositol signaling system GeneID:1609 IPI00005565.1 2.7.1.107 K00901
3997 Hsa04070 Phosphatidylinositol signaling system GeneID:163688 IPI00152482.2 NULL K02183
3998 Hsa04070 Phosphatidylinositol signaling system GeneID:200576 IPI00396145.1 2.7.1.150 K00921
3999 Hsa04070 Phosphatidylinositol signaling system GeneID:23236 IPI00395561.1 3.1.4.11 K05858
4000 Hsa04070 Phosphatidylinositol signaling system GeneID:23533 IPI00292380.1 NULL K02649
4001 Hsa04070 Phosphatidylinositol signaling system GeneID:27124 IPI00242711.4 3.1.3.56 K01106
4002 Hsa04070 Phosphatidylinositol signaling system GeneID:3612 IPI00020906.1 3.1.3.25 K01092
4003 Hsa04070 Phosphatidylinositol signaling system GeneID:3613 IPI00023635.1 3.1.3.25 K01092
4004 Hsa04070 Phosphatidylinositol signaling system GeneID:3628 IPI00027139.1 3.1.3.57 K01107
4005 Hsa04070 Phosphatidylinositol signaling system GeneID:3631 IPI00645392.1 3.1.3.66 K01109
4006 Hsa04070 Phosphatidylinositol signaling system GeneID:3633 IPI00478376.2 3.1.3.36 K01099
4007 Hsa04070 Phosphatidylinositol signaling system GeneID:3635 IPI00329213.2 NULL K03084
4008 Hsa04070 Phosphatidylinositol signaling system GeneID:3636 IPI00013838.1; IPI00016932.2; IPI00385017.1 3.1.3.56 K01106
4009 Hsa04070 Phosphatidylinositol signaling system GeneID:3708 IPI00218661.1 NULL K04958
4010 Hsa04070 Phosphatidylinositol signaling system GeneID:3709 IPI00031545.2 NULL K04959
4011 Hsa04070 Phosphatidylinositol signaling system GeneID:3710 IPI00291607.1 NULL K04960
4012 Hsa04070 Phosphatidylinositol signaling system GeneID:4952 IPI00216271.4 3.1.3.36 K01099
4013 Hsa04070 Phosphatidylinositol signaling system GeneID:51196 IPI00010604.4; IPI00791109.1 NULL K05860
4014 Hsa04070 Phosphatidylinositol signaling system GeneID:51763 IPI00374575.2 3.1.3.56 K01106
4015 Hsa04070 Phosphatidylinositol signaling system GeneID:5286 IPI00002580.1 2.7.1.154 K00923
4016 Hsa04070 Phosphatidylinositol signaling system GeneID:5287 IPI00292056.4 2.7.1.154 K00923
4017 Hsa04070 Phosphatidylinositol signaling system GeneID:5288 IPI00026843.1 2.7.1.154 K00923
4018 Hsa04070 Phosphatidylinositol signaling system GeneID:5289 IPI00299755.2 2.7.1.137 K00914
4019 Hsa04070 Phosphatidylinositol signaling system GeneID:5290 IPI00031386.1 2.7.1.153 K00922
4020 Hsa04070 Phosphatidylinositol signaling system GeneID:5291 IPI00031388.1 2.7.1.153 K00922
First:Previous[121,122,123,124,125,126,127,128,129,130,131,132,133,134,135,136,137,138,139,140,141,142,143,144,145,146,147,148,149,150,]Next£ºLastHome