Liverbase v2.0
LiverbasePROTEOMESKY-LIVERHu2.0
¡¡Database for liver-related genes , proteins and diseases
Back Home qHLOP-4961 HLP-12168 KEGG |
LDGP
Liver GO slim
ID PathID Pathway geneid IPI_ID_3.24 Enzyme KO
4021 Hsa04070 Phosphatidylinositol signaling system GeneID:5293 IPI00298410.2 2.7.1.153 K00922
4022 Hsa04070 Phosphatidylinositol signaling system GeneID:5294 IPI00292690.1 2.7.1.153 K00922
4023 Hsa04070 Phosphatidylinositol signaling system GeneID:5295 IPI00807573.1 NULL K02649
4024 Hsa04070 Phosphatidylinositol signaling system GeneID:5296 IPI00011736.3 NULL K02649
4025 Hsa04070 Phosphatidylinositol signaling system GeneID:5297 IPI00070943.3 2.7.1.67 K00888
4026 Hsa04070 Phosphatidylinositol signaling system GeneID:5298 IPI00002591.3 2.7.1.67 K00888
4027 Hsa04070 Phosphatidylinositol signaling system GeneID:5305 IPI00009688.1 2.7.1.149 K00920
4028 Hsa04070 Phosphatidylinositol signaling system GeneID:5330 IPI00301480.6 3.1.4.11 K05858
4029 Hsa04070 Phosphatidylinositol signaling system GeneID:5331 IPI00010400.1 3.1.4.11 K05858
4030 Hsa04070 Phosphatidylinositol signaling system GeneID:5332 IPI00783004.2 3.1.4.11 K05858
4031 Hsa04070 Phosphatidylinositol signaling system GeneID:5333 IPI00016461.4 3.1.4.11 K05857
4032 Hsa04070 Phosphatidylinositol signaling system GeneID:5335 IPI00383849.5; IPI00742703.1 3.1.4.11 K05859
4033 Hsa04070 Phosphatidylinositol signaling system GeneID:5336 IPI00329185.3 3.1.4.11 K05859
4034 Hsa04070 Phosphatidylinositol signaling system GeneID:55300 IPI00291068.3 2.7.1.67 K13711
4035 Hsa04070 Phosphatidylinositol signaling system GeneID:55361 IPI00020124.1 2.7.1.67 K13711
4036 Hsa04070 Phosphatidylinositol signaling system GeneID:5578 IPI00385449.3 2.7.11.13 K02677
4037 Hsa04070 Phosphatidylinositol signaling system GeneID:5579 IPI00219628.3 2.7.11.13 K02677
4038 Hsa04070 Phosphatidylinositol signaling system GeneID:5582 IPI00007128.1 2.7.11.13 K02677
4039 Hsa04070 Phosphatidylinositol signaling system GeneID:64768 IPI00009371.3 2.7.1.158 K10572
4040 Hsa04070 Phosphatidylinositol signaling system GeneID:79837 IPI00152303.6 2.7.1.149 K00920
4041 Hsa04070 Phosphatidylinositol signaling system GeneID:801 IPI00794543.1 NULL K02183
4042 Hsa04070 Phosphatidylinositol signaling system GeneID:805 IPI00794543.1 NULL K02183
4043 Hsa04070 Phosphatidylinositol signaling system GeneID:808 IPI00794543.1 NULL K02183
4044 Hsa04070 Phosphatidylinositol signaling system GeneID:810 IPI00216984.4 NULL K02183
4045 Hsa04070 Phosphatidylinositol signaling system GeneID:8394 IPI00163602.1 2.7.1.68 K00889
4046 Hsa04070 Phosphatidylinositol signaling system GeneID:8396 IPI00216470.1 2.7.1.149 K00920
4047 Hsa04070 Phosphatidylinositol signaling system GeneID:84812 IPI00013745.2 3.1.4.11 K05857
4048 Hsa04070 Phosphatidylinositol signaling system GeneID:8503 IPI00220498.1 NULL K02649
4049 Hsa04070 Phosphatidylinositol signaling system GeneID:8525 IPI00013835.3; IPI00398065.3 2.7.1.107 K00901
4050 Hsa04070 Phosphatidylinositol signaling system GeneID:8526 IPI00003293.1 2.7.1.107 K00901
First:Previous[121,122,123,124,125,126,127,128,129,130,131,132,133,134,135,136,137,138,139,140,141,142,143,144,145,146,147,148,149,150,]Next£ºLastHome