Liverbase v2.0
LiverbasePROTEOMESKY-LIVERHu2.0
¡¡Database for liver-related genes , proteins and diseases
Back Home qHLOP-4961 HLP-12168 KEGG |
LDGP
Liver GO slim
ID PathID Pathway geneid IPI_ID_3.24 Enzyme KO
4051 Hsa04070 Phosphatidylinositol signaling system GeneID:8760 IPI00032150.3 2.7.7.41 K00981
4052 Hsa04070 Phosphatidylinositol signaling system GeneID:8821 IPI00022020.2 3.1.3.66 K01109
4053 Hsa04070 Phosphatidylinositol signaling system GeneID:8867 IPI00012441.1 3.1.3.36 K01099
4054 Hsa04070 Phosphatidylinositol signaling system GeneID:8871 IPI00300621.1; IPI00643184.2 3.1.3.36 K01099
4055 Hsa04080 Neuroactive ligand-receptor interaction GeneID:1136 IPI00007259.4; IPI00743792.1 NULL K04805
4056 Hsa04080 Neuroactive ligand-receptor interaction GeneID:1138 IPI00295323.1 NULL K04807
4057 Hsa04080 Neuroactive ligand-receptor interaction GeneID:116443 IPI00455154.3 NULL K05213
4058 Hsa04080 Neuroactive ligand-receptor interaction GeneID:116444 IPI00798047.2 NULL K05214
4059 Hsa04080 Neuroactive ligand-receptor interaction GeneID:1442 IPI00332583.2 NULL K05438
4060 Hsa04080 Neuroactive ligand-receptor interaction GeneID:148 IPI00430196.1 NULL K04135
4061 Hsa04080 Neuroactive ligand-receptor interaction GeneID:1511 IPI00028064.1 3.4.21.20 K01319
4062 Hsa04080 Neuroactive ligand-receptor interaction GeneID:155 IPI00011286.1 NULL K04143
4063 Hsa04080 Neuroactive ligand-receptor interaction GeneID:165829 IPI00168860.1 NULL K04617
4064 Hsa04080 Neuroactive ligand-receptor interaction GeneID:1812 IPI00010289.1 NULL K04144
4065 Hsa04080 Neuroactive ligand-receptor interaction GeneID:1814 IPI00018843.1 NULL K04146
4066 Hsa04080 Neuroactive ligand-receptor interaction GeneID:1903 IPI00015983.2 NULL K04290
4067 Hsa04080 Neuroactive ligand-receptor interaction GeneID:2147 IPI00019568.1 3.4.21.5 K01313
4068 Hsa04080 Neuroactive ligand-receptor interaction GeneID:2357 IPI00328644.4 NULL K04172
4069 Hsa04080 Neuroactive ligand-receptor interaction GeneID:23620 IPI00032116.1 NULL K04212
4070 Hsa04080 Neuroactive ligand-receptor interaction GeneID:2550 IPI00002756.1 NULL K04615
4071 Hsa04080 Neuroactive ligand-receptor interaction GeneID:2555 IPI00026631.3 NULL K05176
4072 Hsa04080 Neuroactive ligand-receptor interaction GeneID:2557 IPI00008225.1 NULL K05178
4073 Hsa04080 Neuroactive ligand-receptor interaction GeneID:2559 IPI00002215.1 NULL K05180
4074 Hsa04080 Neuroactive ligand-receptor interaction GeneID:2561 IPI00216394.1 NULL K05182
4075 Hsa04080 Neuroactive ligand-receptor interaction GeneID:2568 IPI00012181.1 NULL K05189
4076 Hsa04080 Neuroactive ligand-receptor interaction GeneID:2688 IPI00332583.2 NULL K05438
4077 Hsa04080 Neuroactive ligand-receptor interaction GeneID:2690 IPI00023599.1 NULL K05080
4078 Hsa04080 Neuroactive ligand-receptor interaction GeneID:2696 IPI00218459.1 NULL K04580
4079 Hsa04080 Neuroactive ligand-receptor interaction GeneID:2741 IPI00795343.1 NULL K05193
4080 Hsa04080 Neuroactive ligand-receptor interaction GeneID:2890 IPI00219124.2 NULL K05197
First:Previous[121,122,123,124,125,126,127,128,129,130,131,132,133,134,135,136,137,138,139,140,141,142,143,144,145,146,147,148,149,150,]Next£ºLastHome