Liverbase v2.0
LiverbasePROTEOMESKY-LIVERHu2.0
¡¡Database for liver-related genes , proteins and diseases
Back Home qHLOP-4961 HLP-12168 KEGG |
LDGP
Liver GO slim
ID PathID Pathway geneid IPI_ID_3.24 Enzyme KO
4111 Hsa04080 Neuroactive ligand-receptor interaction GeneID:5644 IPI00011694.1; IPI00169276.1 3.4.21.4 K01312
4112 Hsa04080 Neuroactive ligand-receptor interaction GeneID:5646 IPI00385250.1 3.4.21.4 K01312
4113 Hsa04080 Neuroactive ligand-receptor interaction GeneID:5733 IPI00221021.1; IPI00335884.3; IPI00479636.1 NULL K04260
4114 Hsa04080 Neuroactive ligand-receptor interaction GeneID:5734 IPI00018648.1 NULL K04261
4115 Hsa04080 Neuroactive ligand-receptor interaction GeneID:59350 IPI00012456.3 NULL K04306
4116 Hsa04080 Neuroactive ligand-receptor interaction GeneID:6753 IPI00030283.1 NULL K04219
4117 Hsa04080 Neuroactive ligand-receptor interaction GeneID:7067 IPI00022991.1 NULL K05547
4118 Hsa04080 Neuroactive ligand-receptor interaction GeneID:7253 IPI00744312.1 NULL K04249
4119 Hsa04080 Neuroactive ligand-receptor interaction GeneID:7434 IPI00739927.2 NULL K04590
4120 Hsa04080 Neuroactive ligand-receptor interaction GeneID:7442 IPI00654811.1 NULL K05222
4121 Hsa04080 Neuroactive ligand-receptor interaction GeneID:886 IPI00027666.1 NULL K04194
4122 Hsa04080 Neuroactive ligand-receptor interaction GeneID:9127 IPI00440016.1 NULL K05221
4123 Hsa04080 Neuroactive ligand-receptor interaction GeneID:9294 IPI00003501.2 NULL K04292
4124 Hsa04080 Neuroactive ligand-receptor interaction GeneID:9568 IPI00027250.1 NULL K04616
4125 Hsa04110 Cell cycle GeneID:1017 IPI00031681.1 2.7.11.22 K02206
4126 Hsa04110 Cell cycle GeneID:1019 IPI00007811.1 2.7.11.22 K02089
4127 Hsa04110 Cell cycle GeneID:1021 IPI00023529.1 2.7.11.22 K02091
4128 Hsa04110 Cell cycle GeneID:1022 IPI00000685.1 2.7.11.22 K02202
4129 Hsa04110 Cell cycle GeneID:1027 IPI00006991.1 NULL K06624
4130 Hsa04110 Cell cycle GeneID:10274 IPI00025158.1 NULL K06671
4131 Hsa04110 Cell cycle GeneID:1029 IPI00001560.1 NULL K06621
4132 Hsa04110 Cell cycle GeneID:10735 IPI00470883.2 NULL K06671
4133 Hsa04110 Cell cycle GeneID:10926 IPI00170805.1 NULL K06629
4134 Hsa04110 Cell cycle GeneID:10971 IPI00018146.1 NULL K06630
4135 Hsa04110 Cell cycle GeneID:1387 IPI00619932.1 2.3.1.48 K04498
4136 Hsa04110 Cell cycle GeneID:1869 IPI00472008.1 NULL K06620
4137 Hsa04110 Cell cycle GeneID:1871 IPI00290663.5 NULL K06620
4138 Hsa04110 Cell cycle GeneID:2033 IPI00020985.3 2.3.1.48 K04498
4139 Hsa04110 Cell cycle GeneID:23595 IPI00294402.1 NULL K02605
4140 Hsa04110 Cell cycle GeneID:25 IPI00216969.3 2.7.10.2 K06619
First:Previous[121,122,123,124,125,126,127,128,129,130,131,132,133,134,135,136,137,138,139,140,141,142,143,144,145,146,147,148,149,150,]Next£ºLastHome