Liverbase v2.0
LiverbasePROTEOMESKY-LIVERHu2.0
¡¡Database for liver-related genes , proteins and diseases
Back Home qHLOP-4961 HLP-12168 KEGG |
LDGP
Liver GO slim
ID PathID Pathway geneid IPI_ID_3.24 Enzyme KO
4141 Hsa04110 Cell cycle GeneID:25847 IPI00000311.2 NULL K12456
4142 Hsa04110 Cell cycle GeneID:27127 IPI00479260.1 NULL K06636
4143 Hsa04110 Cell cycle GeneID:2810 IPI00013890.2 NULL K06644
4144 Hsa04110 Cell cycle GeneID:2932 IPI00216190.1 2.7.11.26 K03083
4145 Hsa04110 Cell cycle GeneID:29882 IPI00002549.1 NULL K03349
4146 Hsa04110 Cell cycle GeneID:3065 IPI00013774.1; IPI00514649.1 3.5.1.98 K06067
4147 Hsa04110 Cell cycle GeneID:3066 IPI00289601.10; IPI00644760.1 3.5.1.98 K06067
4148 Hsa04110 Cell cycle GeneID:4087 IPI00019548.1 NULL K04500
4149 Hsa04110 Cell cycle GeneID:4171 IPI00184330.5 NULL K02540
4150 Hsa04110 Cell cycle GeneID:4172 IPI00013214.1 NULL K02541
4151 Hsa04110 Cell cycle GeneID:4173 IPI00018349.5 NULL K02212
4152 Hsa04110 Cell cycle GeneID:4174 IPI00018350.3 NULL K02209
4153 Hsa04110 Cell cycle GeneID:4175 IPI00031517.1 NULL K02542
4154 Hsa04110 Cell cycle GeneID:4193 IPI00789663.1 6.3.2.19 K06643
4155 Hsa04110 Cell cycle GeneID:4609 IPI00033016.2 NULL K04377
4156 Hsa04110 Cell cycle GeneID:4998 IPI00013215.2 NULL K02603
4157 Hsa04110 Cell cycle GeneID:4999 IPI00013216.1 NULL K02604
4158 Hsa04110 Cell cycle GeneID:5000 IPI00015164.4 NULL K02606
4159 Hsa04110 Cell cycle GeneID:5001 IPI00015143.1 NULL K02607
4160 Hsa04110 Cell cycle GeneID:5111 IPI00021700.3 NULL K04802
4161 Hsa04110 Cell cycle GeneID:5347 IPI00021248.1 2.7.11.21 K06631
4162 Hsa04110 Cell cycle GeneID:545 IPI00412298.3 2.7.11.1 K06640
4163 Hsa04110 Cell cycle GeneID:5591 IPI00296337.2 2.7.11.1 K06642
4164 Hsa04110 Cell cycle GeneID:5885 IPI00006715.3 NULL K06670
4165 Hsa04110 Cell cycle GeneID:5925 IPI00302829.5 NULL K06618
4166 Hsa04110 Cell cycle GeneID:5933 IPI00005139.2 NULL K04681
4167 Hsa04110 Cell cycle GeneID:5934 IPI00304028.4 NULL K04681
4168 Hsa04110 Cell cycle GeneID:64682 IPI00033907.1 NULL K03348
4169 Hsa04110 Cell cycle GeneID:6500 IPI00301364.3 NULL K03094
4170 Hsa04110 Cell cycle GeneID:699 IPI00013467.4 2.7.11.1 K02178
First:Previous[121,122,123,124,125,126,127,128,129,130,131,132,133,134,135,136,137,138,139,140,141,142,143,144,145,146,147,148,149,150,]Next£ºLastHome