Back Home | qHLOP-4961 | HLP-12168 | KEGG | | |
ID | PathID | Pathway | geneid | IPI_ID_3.24 | Enzyme | KO |
4171 | Hsa04110 | Cell cycle | GeneID:701 | IPI00141933.2 | 2.7.11.1 | K06637 |
4172 | Hsa04110 | Cell cycle | GeneID:7040 | IPI00000075.3 | NULL | K13375 |
4173 | Hsa04110 | Cell cycle | GeneID:7272 | IPI00151170.4 | 2.7.12.1 | K08866 |
4174 | Hsa04110 | Cell cycle | GeneID:7529 | IPI00216318.5 | NULL | K06630 |
4175 | Hsa04110 | Cell cycle | GeneID:7531 | IPI00000816.1; IPI00786947.1 | NULL | K06630 |
4176 | Hsa04110 | Cell cycle | GeneID:7532 | IPI00220642.6 | NULL | K06630 |
4177 | Hsa04110 | Cell cycle | GeneID:7533 | IPI00216319.2 | NULL | K06630 |
4178 | Hsa04110 | Cell cycle | GeneID:7534 | IPI00021263.3; IPI00180776.3 | NULL | K06630 |
4179 | Hsa04110 | Cell cycle | GeneID:8243 | IPI00291939.1 | NULL | K06636 |
4180 | Hsa04110 | Cell cycle | GeneID:8317 | IPI00448121.1 | 2.7.11.1 | K02214 |
4181 | Hsa04110 | Cell cycle | GeneID:8379 | IPI00470518.4 | NULL | K06638 |
4182 | Hsa04110 | Cell cycle | GeneID:8454 | IPI00014310.3; IPI00334426.7 | NULL | K03347 |
4183 | Hsa04110 | Cell cycle | GeneID:85417 | IPI00552103.1 | NULL | K05868 |
4184 | Hsa04110 | Cell cycle | GeneID:8556 | IPI00219831.1 | 3.1.3.48 | K06639 |
4185 | Hsa04110 | Cell cycle | GeneID:8881 | IPI00022091.3 | NULL | K03353 |
4186 | Hsa04110 | Cell cycle | GeneID:891 | IPI00745793.1 | NULL | K05868 |
4187 | Hsa04110 | Cell cycle | GeneID:896 | IPI00025817.2 | NULL | K10152 |
4188 | Hsa04110 | Cell cycle | GeneID:902 | IPI00021305.1 | NULL | K06634 |
4189 | Hsa04110 | Cell cycle | GeneID:9126 | IPI00219420.3 | NULL | K06669 |
4190 | Hsa04110 | Cell cycle | GeneID:9184 | IPI00013468.1 | NULL | K02180 |
4191 | Hsa04110 | Cell cycle | GeneID:9700 | IPI00397474.1 | 3.4.22.49 | K02365 |
4192 | Hsa04110 | Cell cycle | GeneID:990 | IPI00014575.1 | NULL | K02213 |
4193 | Hsa04110 | Cell cycle | GeneID:994 | IPI00029734.1 | 3.1.3.48 | K05866 |
4194 | Hsa04110 | Cell cycle | GeneID:995 | IPI00216683.5 | 3.1.3.48 | K05867 |
4195 | Hsa04110 | Cell cycle | GeneID:996 | IPI00294575.7 | NULL | K03350 |
4196 | Hsa04114 | Oocyte meiosis | GeneID:1017 | IPI00031681.1 | 2.7.11.22 | K02206 |
4197 | Hsa04114 | Oocyte meiosis | GeneID:107 | IPI00784385.1 | 4.6.1.1 | K08041 |
4198 | Hsa04114 | Oocyte meiosis | GeneID:10734 | IPI00018353.2 | NULL | K13055 |
4199 | Hsa04114 | Oocyte meiosis | GeneID:108 | IPI00328273.4 | 4.6.1.1 | K08042 |
4200 | Hsa04114 | Oocyte meiosis | GeneID:109 | IPI00028513.2 | 4.6.1.1 | K08043 |
| Home |