Back Home | qHLOP-4961 | HLP-12168 | KEGG | | |
ID | PathID | Pathway | geneid | IPI_ID_3.24 | Enzyme | KO |
4231 | Hsa04114 | Oocyte meiosis | GeneID:5527 | IPI00185637.2 | NULL | K11584 |
4232 | Hsa04114 | Oocyte meiosis | GeneID:5528 | IPI00000030.1 | NULL | K11584 |
4233 | Hsa04114 | Oocyte meiosis | GeneID:5529 | IPI00556528.1 | NULL | K11584 |
4234 | Hsa04114 | Oocyte meiosis | GeneID:5530 | IPI00179415.4 | 3.1.3.16 | K04348 |
4235 | Hsa04114 | Oocyte meiosis | GeneID:5532 | IPI00027809.2 | 3.1.3.16 | K04348 |
4236 | Hsa04114 | Oocyte meiosis | GeneID:5533 | IPI00413731.3 | 3.1.3.16 | K04348 |
4237 | Hsa04114 | Oocyte meiosis | GeneID:5535 | IPI00065432.7 | NULL | K06268 |
4238 | Hsa04114 | Oocyte meiosis | GeneID:5566 | IPI00396630.3 | 2.7.11.11 | K04345 |
4239 | Hsa04114 | Oocyte meiosis | GeneID:5567 | IPI00376119.1 | 2.7.11.11 | K04345 |
4240 | Hsa04114 | Oocyte meiosis | GeneID:5594 | IPI00003479.2 | 2.7.11.24 | K04371 |
4241 | Hsa04114 | Oocyte meiosis | GeneID:5595 | IPI00018195.2 | 2.7.11.24 | K04371 |
4242 | Hsa04114 | Oocyte meiosis | GeneID:5604 | IPI00219604.2 | 2.7.12.2 | K04368 |
4243 | Hsa04114 | Oocyte meiosis | GeneID:6195 | IPI00477982.1 | 2.7.11.1 | K04373 |
4244 | Hsa04114 | Oocyte meiosis | GeneID:6196 | IPI00748195.1 | 2.7.11.1 | K04373 |
4245 | Hsa04114 | Oocyte meiosis | GeneID:6197 | IPI00020898.1; IPI00553087.2; IPI00641592.2 | 2.7.11.1 | K04373 |
4246 | Hsa04114 | Oocyte meiosis | GeneID:64506 | IPI00097510.2 | NULL | K02602 |
4247 | Hsa04114 | Oocyte meiosis | GeneID:64682 | IPI00033907.1 | NULL | K03348 |
4248 | Hsa04114 | Oocyte meiosis | GeneID:6500 | IPI00301364.3 | NULL | K03094 |
4249 | Hsa04114 | Oocyte meiosis | GeneID:6790 | IPI00298940.3 | 2.7.11.1 | K11481 |
4250 | Hsa04114 | Oocyte meiosis | GeneID:699 | IPI00013467.4 | 2.7.11.1 | K02178 |
4251 | Hsa04114 | Oocyte meiosis | GeneID:7529 | IPI00216318.5 | NULL | K06630 |
4252 | Hsa04114 | Oocyte meiosis | GeneID:7531 | IPI00000816.1; IPI00786947.1 | NULL | K06630 |
4253 | Hsa04114 | Oocyte meiosis | GeneID:7532 | IPI00220642.6 | NULL | K06630 |
4254 | Hsa04114 | Oocyte meiosis | GeneID:7533 | IPI00216319.2 | NULL | K06630 |
4255 | Hsa04114 | Oocyte meiosis | GeneID:7534 | IPI00021263.3; IPI00180776.3 | NULL | K06630 |
4256 | Hsa04114 | Oocyte meiosis | GeneID:801 | IPI00794543.1 | NULL | K02183 |
4257 | Hsa04114 | Oocyte meiosis | GeneID:805 | IPI00794543.1 | NULL | K02183 |
4258 | Hsa04114 | Oocyte meiosis | GeneID:808 | IPI00794543.1 | NULL | K02183 |
4259 | Hsa04114 | Oocyte meiosis | GeneID:810 | IPI00216984.4 | NULL | K02183 |
4260 | Hsa04114 | Oocyte meiosis | GeneID:815 | IPI00796215.1 | 2.7.11.17 | K04515 |
| Home |