Back Home | qHLOP-4961 | HLP-12168 | KEGG | | |
ID | PathID | Pathway | geneid | IPI_ID_3.24 | Enzyme | KO |
4261 | Hsa04114 | Oocyte meiosis | GeneID:816 | IPI00221305.4 | 2.7.11.17 | K04515 |
4262 | Hsa04114 | Oocyte meiosis | GeneID:817 | IPI00430291.5 | 2.7.11.17 | K04515 |
4263 | Hsa04114 | Oocyte meiosis | GeneID:818 | IPI00216378.1; IPI00296678.4 | 2.7.11.17 | K04515 |
4264 | Hsa04114 | Oocyte meiosis | GeneID:8243 | IPI00291939.1 | NULL | K06636 |
4265 | Hsa04114 | Oocyte meiosis | GeneID:8454 | IPI00014310.3; IPI00334426.7 | NULL | K03347 |
4266 | Hsa04114 | Oocyte meiosis | GeneID:8881 | IPI00022091.3 | NULL | K03353 |
4267 | Hsa04114 | Oocyte meiosis | GeneID:891 | IPI00745793.1 | NULL | K05868 |
4268 | Hsa04114 | Oocyte meiosis | GeneID:9126 | IPI00219420.3 | NULL | K06669 |
4269 | Hsa04114 | Oocyte meiosis | GeneID:9700 | IPI00397474.1 | 3.4.22.49 | K02365 |
4270 | Hsa04114 | Oocyte meiosis | GeneID:9748 | IPI00022827.1 | 2.7.11.1 | K08836 |
4271 | Hsa04114 | Oocyte meiosis | GeneID:995 | IPI00216683.5 | 3.1.3.48 | K05867 |
4272 | Hsa04114 | Oocyte meiosis | GeneID:996 | IPI00294575.7 | NULL | K03350 |
4273 | Hsa04115 | p53 signaling pathway | GeneID:1017 | IPI00031681.1 | 2.7.11.22 | K02206 |
4274 | Hsa04115 | p53 signaling pathway | GeneID:1019 | IPI00007811.1 | 2.7.11.22 | K02089 |
4275 | Hsa04115 | p53 signaling pathway | GeneID:1021 | IPI00023529.1 | 2.7.11.22 | K02091 |
4276 | Hsa04115 | p53 signaling pathway | GeneID:1029 | IPI00001560.1 | NULL | K06621 |
4277 | Hsa04115 | p53 signaling pathway | GeneID:1643 | IPI00021518.1 | NULL | K10140 |
4278 | Hsa04115 | p53 signaling pathway | GeneID:2810 | IPI00013890.2 | NULL | K06644 |
4279 | Hsa04115 | p53 signaling pathway | GeneID:317 | IPI00023630.4 | NULL | K02084 |
4280 | Hsa04115 | p53 signaling pathway | GeneID:3486 | IPI00018305.3 | NULL | K10138 |
4281 | Hsa04115 | p53 signaling pathway | GeneID:355 | IPI00235003.10 | NULL | K04390 |
4282 | Hsa04115 | p53 signaling pathway | GeneID:4193 | IPI00789663.1 | 6.3.2.19 | K06643 |
4283 | Hsa04115 | p53 signaling pathway | GeneID:50484 | IPI00100213.2 | 1.17.4.1 | K10808 |
4284 | Hsa04115 | p53 signaling pathway | GeneID:5054 | IPI00007118.1 | NULL | K03982 |
4285 | Hsa04115 | p53 signaling pathway | GeneID:5268 | IPI00472082.2 | NULL | K10139 |
4286 | Hsa04115 | p53 signaling pathway | GeneID:54205 | IPI00465315.5 | NULL | K08738 |
4287 | Hsa04115 | p53 signaling pathway | GeneID:545 | IPI00412298.3 | 2.7.11.1 | K06640 |
4288 | Hsa04115 | p53 signaling pathway | GeneID:55240 | IPI00411628.6 | 1.16.1.- | K10142 |
4289 | Hsa04115 | p53 signaling pathway | GeneID:575 | IPI00786862.1 | NULL | K04596 |
4290 | Hsa04115 | p53 signaling pathway | GeneID:581 | IPI00444945.2 | NULL | K02159 |
| Home |