Liverbase v2.0
LiverbasePROTEOMESKY-LIVERHu2.0
¡¡Database for liver-related genes , proteins and diseases
Back Home qHLOP-4961 HLP-12168 KEGG |
LDGP
Liver GO slim
ID PathID Pathway geneid IPI_ID_3.24 Enzyme KO
4291 Hsa04115 p53 signaling pathway GeneID:6241 IPI00011118.2 1.17.4.1 K10808
4292 Hsa04115 p53 signaling pathway GeneID:637 IPI00385121.1; IPI00420084.3 NULL K04726
4293 Hsa04115 p53 signaling pathway GeneID:64326 IPI00171771.3 6.3.2.19 K10143
4294 Hsa04115 p53 signaling pathway GeneID:7057 IPI00296099.6 NULL K04659
4295 Hsa04115 p53 signaling pathway GeneID:7161 IPI00215711.1 NULL K10148
4296 Hsa04115 p53 signaling pathway GeneID:7249 IPI00028493.3 NULL K07207
4297 Hsa04115 p53 signaling pathway GeneID:836 IPI00292140.4; IPI00798166.1 3.4.22.56 K02187
4298 Hsa04115 p53 signaling pathway GeneID:841 IPI00220726.1 3.4.22.61 K04398
4299 Hsa04115 p53 signaling pathway GeneID:85417 IPI00552103.1 NULL K05868
4300 Hsa04115 p53 signaling pathway GeneID:891 IPI00745793.1 NULL K05868
4301 Hsa04115 p53 signaling pathway GeneID:896 IPI00025817.2 NULL K10152
4302 Hsa04115 p53 signaling pathway GeneID:9540 IPI00384643.2 1.-.-.- K10133
4303 Hsa04120 Ubiquitin mediated proteolysis GeneID:10054 IPI00023234.3 6.3.2.19 K10685
4304 Hsa04120 Ubiquitin mediated proteolysis GeneID:10055 IPI00033130.3; IPI00647006.1 6.3.2.19 K10684
4305 Hsa04120 Ubiquitin mediated proteolysis GeneID:10075 IPI00456919.2; IPI00746059.1 6.3.2.19 K10592
4306 Hsa04120 Ubiquitin mediated proteolysis GeneID:10273 IPI00025156.4 6.3.2.19 K09561
4307 Hsa04120 Ubiquitin mediated proteolysis GeneID:10277 IPI00005715.5 6.3.2.19 K10597
4308 Hsa04120 Ubiquitin mediated proteolysis GeneID:11059 IPI00013009.1 6.3.2.19 K05633
4309 Hsa04120 Ubiquitin mediated proteolysis GeneID:11060 IPI00013010.6 6.3.2.19 K05630
4310 Hsa04120 Ubiquitin mediated proteolysis GeneID:11065 IPI00013002.1 6.3.2.19 K06688
4311 Hsa04120 Ubiquitin mediated proteolysis GeneID:134111 IPI00740385.2 6.3.2.19 K10582
4312 Hsa04120 Ubiquitin mediated proteolysis GeneID:1642 IPI00293464.5 NULL K10610
4313 Hsa04120 Ubiquitin mediated proteolysis GeneID:1643 IPI00021518.1 NULL K10140
4314 Hsa04120 Ubiquitin mediated proteolysis GeneID:23221 IPI00171950.5 NULL K07868
4315 Hsa04120 Ubiquitin mediated proteolysis GeneID:23295 IPI00297251.3 6.3.2.19 K10604
4316 Hsa04120 Ubiquitin mediated proteolysis GeneID:23327 IPI00304945.1 6.3.2.19 K13305
4317 Hsa04120 Ubiquitin mediated proteolysis GeneID:23624 IPI00008459.2 6.3.2.19 K04707
4318 Hsa04120 Ubiquitin mediated proteolysis GeneID:23759 IPI00003824.1 5.2.1.8 K10598
4319 Hsa04120 Ubiquitin mediated proteolysis GeneID:25847 IPI00000311.2 NULL K12456
4320 Hsa04120 Ubiquitin mediated proteolysis GeneID:26091 IPI00333067.2 6.3.2.19 K10615
First:Previous[121,122,123,124,125,126,127,128,129,130,131,132,133,134,135,136,137,138,139,140,141,142,143,144,145,146,147,148,149,150,]Next£ºLastHome