| Back Home | qHLOP-4961 | HLP-12168 | KEGG | | | ||||
| ID | PathID | Pathway | geneid | IPI_ID_3.24 | Enzyme | KO |
| 4621 | Hsa04142 | Lysosome | GeneID:4669 | IPI00008787.3 | 3.2.1.50 | K01205 |
| 4622 | Hsa04142 | Lysosome | GeneID:4864 | IPI00005107.2 | NULL | K12385 |
| 4623 | Hsa04142 | Lysosome | GeneID:4891 | IPI00795148.1 | NULL | K12347 |
| 4624 | Hsa04142 | Lysosome | GeneID:51606 | IPI00296191.1 | 3.6.3.14 | K02144 |
| 4625 | Hsa04142 | Lysosome | GeneID:527 | IPI00018855.1 | 3.6.3.14 | K02155 |
| 4626 | Hsa04142 | Lysosome | GeneID:53 | IPI00003807.7 | 3.1.3.2 | K01078 |
| 4627 | Hsa04142 | Lysosome | GeneID:535 | IPI00465178.4 | 3.6.3.14 | K02154 |
| 4628 | Hsa04142 | Lysosome | GeneID:5476 | IPI00791457.1 | 3.4.16.5 | K13289 |
| 4629 | Hsa04142 | Lysosome | GeneID:5538 | IPI00514248.2; IPI00514424.2; IPI00514996.1 | 3.1.2.22 | K01074 |
| 4630 | Hsa04142 | Lysosome | GeneID:5641 | IPI00293303.1 | 3.4.22.34 | K01369 |
| 4631 | Hsa04142 | Lysosome | GeneID:5660 | IPI00219825.2 | NULL | K12382 |
| 4632 | Hsa04142 | Lysosome | GeneID:8120 | IPI00005793.2 | NULL | K12397 |
| 4633 | Hsa04142 | Lysosome | GeneID:8218 | IPI00022881.1 | NULL | K04646 |
| 4634 | Hsa04142 | Lysosome | GeneID:8546 | IPI00021129.4 | NULL | K12397 |
| 4635 | Hsa04142 | Lysosome | GeneID:8722 | IPI00002816.1 | 3.4.22.41 | K01373 |
| 4636 | Hsa04142 | Lysosome | GeneID:8905 | IPI00009244.6 | NULL | K12394 |
| 4637 | Hsa04142 | Lysosome | GeneID:8907 | IPI00032516.4 | NULL | K12393 |
| 4638 | Hsa04142 | Lysosome | GeneID:8943 | IPI00719680.1 | NULL | K12396 |
| 4639 | Hsa04142 | Lysosome | GeneID:9114 | IPI00034159.1 | 3.6.3.14 | K02146 |
| 4640 | Hsa04142 | Lysosome | GeneID:950 | IPI00217766.2 | NULL | K12384 |
| 4641 | Hsa04142 | Lysosome | GeneID:9583 | IPI00294839.5 | 3.6.1.6 | K12305 |
| 4642 | Hsa04144 | Endocytosis | GeneID:10015 | IPI00246058.5 | NULL | K12200 |
| 4643 | Hsa04144 | Endocytosis | GeneID:10059 | IPI00146935.3; IPI00555883.1 | 3.6.5.5 | K01528 |
| 4644 | Hsa04144 | Endocytosis | GeneID:10254 | IPI00290542.1 | NULL | K04705 |
| 4645 | Hsa04144 | Endocytosis | GeneID:10617 | IPI00007943.1 | 3.1.2.15 | K11866 |
| 4646 | Hsa04144 | Endocytosis | GeneID:10938 | IPI00017184.2 | NULL | K12483 |
| 4647 | Hsa04144 | Endocytosis | GeneID:11031 | IPI00014376.5 | NULL | K07892 |
| 4648 | Hsa04144 | Endocytosis | GeneID:11059 | IPI00013009.1 | 6.3.2.19 | K05633 |
| 4649 | Hsa04144 | Endocytosis | GeneID:11267 | IPI00794422.1; IPI00795691.1 | NULL | K12188 |
| 4650 | Hsa04144 | Endocytosis | GeneID:11311 | IPI00090327.1; IPI00514681.1 | NULL | K12479 |
|
| Home |