Liverbase v2.0
LiverbasePROTEOMESKY-LIVERHu2.0
¡¡Database for liver-related genes , proteins and diseases
Back Home qHLOP-4961 HLP-12168 KEGG |
LDGP
Liver GO slim
ID PathID Pathway geneid IPI_ID_3.24 Enzyme KO
4651 Hsa04144 Endocytosis GeneID:116983 IPI00643360.1 NULL K12489
4652 Hsa04144 Endocytosis GeneID:116984 IPI00292471.2 NULL K12490
4653 Hsa04144 Endocytosis GeneID:116985 IPI00639996.2 NULL K12490
4654 Hsa04144 Endocytosis GeneID:116986 IPI00217393.1 NULL K12491
4655 Hsa04144 Endocytosis GeneID:1173 IPI00022256.3 NULL K11826
4656 Hsa04144 Endocytosis GeneID:1175 IPI00219840.4 NULL K11827
4657 Hsa04144 Endocytosis GeneID:1211 IPI00216393.1 NULL K04644
4658 Hsa04144 Endocytosis GeneID:1212 IPI00014589.1 NULL K04645
4659 Hsa04144 Endocytosis GeneID:1213 IPI00455383.4 NULL K04646
4660 Hsa04144 Endocytosis GeneID:128866 IPI00025974.3 NULL K12194
4661 Hsa04144 Endocytosis GeneID:137492 IPI00302660.3 NULL K12185
4662 Hsa04144 Endocytosis GeneID:1436 IPI00011218.1 2.7.10.1 K05090
4663 Hsa04144 Endocytosis GeneID:155 IPI00011286.1 NULL K04143
4664 Hsa04144 Endocytosis GeneID:156 IPI00012497.1 2.7.11.15 K00910
4665 Hsa04144 Endocytosis GeneID:160 IPI00793223.1 NULL K11824
4666 Hsa04144 Endocytosis GeneID:1601 IPI00783245.1 NULL K12475
4667 Hsa04144 Endocytosis GeneID:161 IPI00016621.6 NULL K11824
4668 Hsa04144 Endocytosis GeneID:163 IPI00784366.1 NULL K11825
4669 Hsa04144 Endocytosis GeneID:1759 IPI00413140.3 3.6.5.5 K01528
4670 Hsa04144 Endocytosis GeneID:1785 IPI00033022.2; IPI00444873.3 3.6.5.5 K01528
4671 Hsa04144 Endocytosis GeneID:1956 IPI00018274.1 2.7.10.1 K04361
4672 Hsa04144 Endocytosis GeneID:2060 IPI00292134.6 NULL K12472
4673 Hsa04144 Endocytosis GeneID:2066 IPI00016371.1 2.7.10.1 K05085
4674 Hsa04144 Endocytosis GeneID:2261 IPI00556575.1 2.7.10.1 K05094
4675 Hsa04144 Endocytosis GeneID:2263 IPI00010680.2 2.7.10.1 K05093
4676 Hsa04144 Endocytosis GeneID:2264 IPI00556393.1 2.7.10.1 K05095
4677 Hsa04144 Endocytosis GeneID:22841 IPI00747375.1 NULL K12484
4678 Hsa04144 Endocytosis GeneID:22905 IPI00397379.1 NULL K12471
4679 Hsa04144 Endocytosis GeneID:23096 IPI00760993.1 NULL K12495
4680 Hsa04144 Endocytosis GeneID:2321 IPI00018335.3 2.7.10.1 K05096
First:Previous[151,152,153,154,155,156,157,158,159,160,161,162,163,164,165,166,167,168,169,170,171,172,173,174,175,176,177,178,179,180,]Next£ºLastHome