Liverbase v2.0
LiverbasePROTEOMESKY-LIVERHu2.0
¡¡Database for liver-related genes , proteins and diseases
Back Home qHLOP-4961 HLP-12168 KEGG |
LDGP
Liver GO slim
ID PathID Pathway geneid IPI_ID_3.24 Enzyme KO
4681 Hsa04144 Endocytosis GeneID:23327 IPI00304945.1 6.3.2.19 K13305
4682 Hsa04144 Endocytosis GeneID:23362 IPI00410060.4 NULL K12494
4683 Hsa04144 Endocytosis GeneID:2350 IPI00039050.1; IPI00784257.1 NULL K13649
4684 Hsa04144 Endocytosis GeneID:23527 IPI00014264.5 NULL K12489
4685 Hsa04144 Endocytosis GeneID:23550 IPI00787751.1 NULL K12494
4686 Hsa04144 Endocytosis GeneID:23624 IPI00008459.2 6.3.2.19 K04707
4687 Hsa04144 Endocytosis GeneID:26052 IPI00221332.7; IPI00480085.3 3.6.5.5 K01528
4688 Hsa04144 Endocytosis GeneID:26056 IPI00783285.1 NULL K12484
4689 Hsa04144 Endocytosis GeneID:27183 IPI00411356.5 NULL K12196
4690 Hsa04144 Endocytosis GeneID:27243 IPI00004416.1 NULL K12191
4691 Hsa04144 Endocytosis GeneID:2869 IPI00414058.1 2.7.11.16 K08291
4692 Hsa04144 Endocytosis GeneID:28964 IPI00384861.3 NULL K05737
4693 Hsa04144 Endocytosis GeneID:29082 IPI00023068.4 NULL K12194
4694 Hsa04144 Endocytosis GeneID:29924 IPI00397365.1; IPI00647389.1 NULL K12471
4695 Hsa04144 Endocytosis GeneID:30011 IPI00294962.4; IPI00477285.1 NULL K12470
4696 Hsa04144 Endocytosis GeneID:30844 IPI00005578.1 NULL K12477
4697 Hsa04144 Endocytosis GeneID:30845 IPI00021458.1 NULL K12476
4698 Hsa04144 Endocytosis GeneID:30846 IPI00100980.9 NULL K12469
4699 Hsa04144 Endocytosis GeneID:3105 IPI00472013.1; IPI00472112.1; IPI00472151.1; IPI00 NULL K06751
4700 Hsa04144 Endocytosis GeneID:3106 IPI00004657.1; IPI00026602.2; IPI00471955.1; IPI00 NULL K06751
4701 Hsa04144 Endocytosis GeneID:3107 IPI00471951.1; IPI00472605.1; IPI00473006.1; IPI00 NULL K06751
4702 Hsa04144 Endocytosis GeneID:3133 IPI00718879.2 NULL K06751
4703 Hsa04144 Endocytosis GeneID:3134 IPI00294547.6; IPI00646822.1 NULL K06751
4704 Hsa04144 Endocytosis GeneID:3135 IPI00749172.1 NULL K06751
4705 Hsa04144 Endocytosis GeneID:3265 IPI00000006.1 NULL K02833
4706 Hsa04144 Endocytosis GeneID:3303 IPI00304925.4 NULL K03283
4707 Hsa04144 Endocytosis GeneID:3304 IPI00304925.4 NULL K03283
4708 Hsa04144 Endocytosis GeneID:3305 IPI00301277.1 NULL K03283
4709 Hsa04144 Endocytosis GeneID:3306 IPI00007702.1 NULL K03283
4710 Hsa04144 Endocytosis GeneID:3310 IPI00339269.1 NULL K03283
First:Previous[151,152,153,154,155,156,157,158,159,160,161,162,163,164,165,166,167,168,169,170,171,172,173,174,175,176,177,178,179,180,]Next£ºLastHome