| Back Home | qHLOP-4961 | HLP-12168 | KEGG | | | ||||
| ID | PathID | Pathway | geneid | IPI_ID_3.24 | Enzyme | KO |
| 4711 | Hsa04144 | Endocytosis | GeneID:3312 | IPI00003865.1; IPI00796149.1; IPI00796789.1; IPI00 | NULL | K03283 |
| 4712 | Hsa04144 | Endocytosis | GeneID:3480 | IPI00027232.3 | 2.7.10.1 | K05087 |
| 4713 | Hsa04144 | Endocytosis | GeneID:3791 | IPI00021396.1 | 2.7.10.1 | K05098 |
| 4714 | Hsa04144 | Endocytosis | GeneID:3815 | IPI00022296.1 | 2.7.10.1 | K05091 |
| 4715 | Hsa04144 | Endocytosis | GeneID:382 | IPI00215920.7 | NULL | K07941 |
| 4716 | Hsa04144 | Endocytosis | GeneID:387 | IPI00478231.1 | NULL | K04513 |
| 4717 | Hsa04144 | Endocytosis | GeneID:3949 | IPI00000070.1 | NULL | K12473 |
| 4718 | Hsa04144 | Endocytosis | GeneID:408 | IPI00293857.1 | NULL | K04439 |
| 4719 | Hsa04144 | Endocytosis | GeneID:4087 | IPI00019548.1 | NULL | K04500 |
| 4720 | Hsa04144 | Endocytosis | GeneID:409 | IPI00786904.1 | NULL | K04439 |
| 4721 | Hsa04144 | Endocytosis | GeneID:4193 | IPI00789663.1 | 6.3.2.19 | K06643 |
| 4722 | Hsa04144 | Endocytosis | GeneID:4233 | IPI00029273.1; IPI00294528.1 | 2.7.10.1 | K05099 |
| 4723 | Hsa04144 | Endocytosis | GeneID:440073 | IPI00398940.4 | NULL | K12495 |
| 4724 | Hsa04144 | Endocytosis | GeneID:4734 | IPI00009322.2; IPI00384495.3 | 6.3.2.19 | K10591 |
| 4725 | Hsa04144 | Endocytosis | GeneID:4914 | IPI00025076.2 | 2.7.10.1 | K03176 |
| 4726 | Hsa04144 | Endocytosis | GeneID:50807 | IPI00376976.2 | NULL | K12488 |
| 4727 | Hsa04144 | Endocytosis | GeneID:51028 | IPI00328932.5 | NULL | K12190 |
| 4728 | Hsa04144 | Endocytosis | GeneID:51100 | IPI00022824.1 | NULL | K11248 |
| 4729 | Hsa04144 | Endocytosis | GeneID:51510 | IPI00100796.4 | NULL | K12198 |
| 4730 | Hsa04144 | Endocytosis | GeneID:51534 | IPI00017160.3 | NULL | K12199 |
| 4731 | Hsa04144 | Endocytosis | GeneID:5156 | IPI00027721.1 | 2.7.10.1 | K04363 |
| 4732 | Hsa04144 | Endocytosis | GeneID:5337 | IPI00012865.1 | 3.1.4.4 | K01115 |
| 4733 | Hsa04144 | Endocytosis | GeneID:5371 | IPI00022348.1; IPI00291097.8 | NULL | K10054 |
| 4734 | Hsa04144 | Endocytosis | GeneID:55040 | IPI00300584.1 | NULL | K12471 |
| 4735 | Hsa04144 | Endocytosis | GeneID:55048 | IPI00305106.5 | NULL | K12185 |
| 4736 | Hsa04144 | Endocytosis | GeneID:55616 | IPI00152667.3 | NULL | K12488 |
| 4737 | Hsa04144 | Endocytosis | GeneID:55738 | IPI00217354.3 | NULL | K12492 |
| 4738 | Hsa04144 | Endocytosis | GeneID:5584 | IPI00016639.7 | 2.7.11.13 | K06069 |
| 4739 | Hsa04144 | Endocytosis | GeneID:5590 | IPI00013749.3 | 2.7.11.13 | K06069 |
| 4740 | Hsa04144 | Endocytosis | GeneID:56288 | IPI00154915.1 | NULL | K04237 |
|
| Home |