Liverbase v2.0
LiverbasePROTEOMESKY-LIVERHu2.0
¡¡Database for liver-related genes , proteins and diseases
Back Home qHLOP-4961 HLP-12168 KEGG |
LDGP
Liver GO slim
ID PathID Pathway geneid IPI_ID_3.24 Enzyme KO
4741 Hsa04144 Endocytosis GeneID:5662 IPI00217012.2 NULL K12494
4742 Hsa04144 Endocytosis GeneID:57154 IPI00217054.4 6.3.2.19 K04678
4743 Hsa04144 Endocytosis GeneID:57403 IPI00007756.1 NULL K07891
4744 Hsa04144 Endocytosis GeneID:5867 IPI00743426.1 NULL K07879
4745 Hsa04144 Endocytosis GeneID:5868 IPI00023510.1; IPI00797838.1 NULL K07887
4746 Hsa04144 Endocytosis GeneID:5869 IPI00017344.3 NULL K07888
4747 Hsa04144 Endocytosis GeneID:5878 IPI00016339.4 NULL K07889
4748 Hsa04144 Endocytosis GeneID:6011 IPI00383569.1 2.7.11.14 K00909
4749 Hsa04144 Endocytosis GeneID:64145 IPI00007057.4 NULL K12481
4750 Hsa04144 Endocytosis GeneID:64411 IPI00103380.1 NULL K12490
4751 Hsa04144 Endocytosis GeneID:6456 IPI00019171.1 NULL K11247
4752 Hsa04144 Endocytosis GeneID:64744 IPI00102856.3 NULL K12486
4753 Hsa04144 Endocytosis GeneID:6714 IPI00328867.6 2.7.10.2 K05704
4754 Hsa04144 Endocytosis GeneID:7037 IPI00022462.2 NULL K06503
4755 Hsa04144 Endocytosis GeneID:7040 IPI00000075.3 NULL K13375
4756 Hsa04144 Endocytosis GeneID:7048 IPI00020431.2 2.7.11.30 K04388
4757 Hsa04144 Endocytosis GeneID:7189 IPI00184511.4 NULL K03175
4758 Hsa04144 Endocytosis GeneID:7251 IPI00018434.1 NULL K12183
4759 Hsa04144 Endocytosis GeneID:7879 IPI00016342.1; IPI00795370.1 NULL K07897
4760 Hsa04144 Endocytosis GeneID:79643 IPI00305423.5 NULL K12195
4761 Hsa04144 Endocytosis GeneID:80223 IPI00419433.2 NULL K12484
4762 Hsa04144 Endocytosis GeneID:80230 IPI00744637.2 NULL K12482
4763 Hsa04144 Endocytosis GeneID:8027 IPI00020178.1 NULL K04705
4764 Hsa04144 Endocytosis GeneID:8218 IPI00022881.1 NULL K04646
4765 Hsa04144 Endocytosis GeneID:83737 IPI00061780.1 6.3.2.19 K05632
4766 Hsa04144 Endocytosis GeneID:8394 IPI00163602.1 2.7.1.68 K00889
4767 Hsa04144 Endocytosis GeneID:8411 IPI00329536.1 NULL K12478
4768 Hsa04144 Endocytosis GeneID:84249 IPI00031084.2 NULL K12494
4769 Hsa04144 Endocytosis GeneID:84313 IPI00031655.1 NULL K12189
4770 Hsa04144 Endocytosis GeneID:84364 IPI00297322.3 NULL K12493
First:Previous[151,152,153,154,155,156,157,158,159,160,161,162,163,164,165,166,167,168,169,170,171,172,173,174,175,176,177,178,179,180,]Next£ºLastHome