Liverbase v2.0
LiverbasePROTEOMESKY-LIVERHu2.0
¡¡Database for liver-related genes , proteins and diseases
Back Home qHLOP-4961 HLP-12168 KEGG |
LDGP
Liver GO slim
ID PathID Pathway geneid IPI_ID_3.24 Enzyme KO
4771 Hsa04144 Endocytosis GeneID:84552 IPI00787677.1 NULL K06093
4772 Hsa04144 Endocytosis GeneID:857 IPI00009236.5 NULL K06278
4773 Hsa04144 Endocytosis GeneID:867 IPI00027269.1 6.3.2.19 K04707
4774 Hsa04144 Endocytosis GeneID:868 IPI00292856.4 6.3.2.19 K04707
4775 Hsa04144 Endocytosis GeneID:8766 IPI00429190.2; IPI00795676.1 NULL K07904
4776 Hsa04144 Endocytosis GeneID:8853 IPI00022058.3 NULL K12488
4777 Hsa04144 Endocytosis GeneID:89853 IPI00552643.2 NULL K12186
4778 Hsa04144 Endocytosis GeneID:9135 IPI00293009.4 NULL K12480
4779 Hsa04144 Endocytosis GeneID:9146 IPI00006176.3 NULL K12182
4780 Hsa04144 Endocytosis GeneID:9230 IPI00020436.3 NULL K07905
4781 Hsa04144 Endocytosis GeneID:9372 IPI00030648.1 NULL K04679
4782 Hsa04144 Endocytosis GeneID:9525 IPI00182728.2 NULL K12196
4783 Hsa04144 Endocytosis GeneID:9744 IPI00014199.1 NULL K12489
4784 Hsa04144 Endocytosis GeneID:9765 IPI00424460.3 NULL K04679
4785 Hsa04144 Endocytosis GeneID:9815 IPI00186690.6; IPI00238218.3 NULL K12487
4786 Hsa04144 Endocytosis GeneID:9829 IPI00184119.6 NULL K09526
4787 Hsa04144 Endocytosis GeneID:9922 IPI00457114.2 NULL K12495
4788 Hsa04144 Endocytosis GeneID:998 IPI00016786.1 NULL K04393
4789 Hsa04145 Phagosome GeneID:10312 IPI00299719.1 3.6.3.14 K02154
4790 Hsa04145 Phagosome GeneID:10332 IPI00385903.1 NULL K06563
4791 Hsa04145 Phagosome GeneID:10381 IPI00013683.2; IPI00640115.1; IPI00644620.1 NULL K07375
4792 Hsa04145 Phagosome GeneID:10382 IPI00023598.2 NULL K07375
4793 Hsa04145 Phagosome GeneID:10383 IPI00007752.1 NULL K07375
4794 Hsa04145 Phagosome GeneID:10952 IPI00220835.6 NULL K09481
4795 Hsa04145 Phagosome GeneID:11151 IPI00010133.2; IPI00446617.5 NULL K13882
4796 Hsa04145 Phagosome GeneID:113457 IPI00179709.4 NULL K07374
4797 Hsa04145 Phagosome GeneID:1514 IPI00012887.1 3.4.22.15 K01365
4798 Hsa04145 Phagosome GeneID:1520 IPI00299150.4 3.4.22.27 K01368
4799 Hsa04145 Phagosome GeneID:1535 IPI00218433.4; IPI00642122.1 NULL K08009
4800 Hsa04145 Phagosome GeneID:1536 IPI00218646.2 NULL K08008
First:Previous[151,152,153,154,155,156,157,158,159,160,161,162,163,164,165,166,167,168,169,170,171,172,173,174,175,176,177,178,179,180,]Next£ºLastHome