| Back Home | qHLOP-4961 | HLP-12168 | KEGG | | | ||||
| ID | PathID | Pathway | geneid | IPI_ID_3.24 | Enzyme | KO |
| 4831 | Hsa04145 | Phagosome | GeneID:3678 | IPI00306604.5 | NULL | K06484 |
| 4832 | Hsa04145 | Phagosome | GeneID:3684 | IPI00645887.1; IPI00646708.1 | NULL | K06461 |
| 4833 | Hsa04145 | Phagosome | GeneID:3685 | IPI00027505.1 | NULL | K06487 |
| 4834 | Hsa04145 | Phagosome | GeneID:3688 | IPI00645194.1 | NULL | K05719 |
| 4835 | Hsa04145 | Phagosome | GeneID:3689 | IPI00291792.1; IPI00746851.1; IPI00795567.1 | NULL | K06464 |
| 4836 | Hsa04145 | Phagosome | GeneID:3690 | IPI00220351.1; IPI00303283.1 | NULL | K06493 |
| 4837 | Hsa04145 | Phagosome | GeneID:3693 | IPI00788112.1 | NULL | K06588 |
| 4838 | Hsa04145 | Phagosome | GeneID:3916 | IPI00004503.5 | NULL | K06528 |
| 4839 | Hsa04145 | Phagosome | GeneID:3920 | IPI00009030.1 | NULL | K06528 |
| 4840 | Hsa04145 | Phagosome | GeneID:4074 | IPI00025049.1 | NULL | K10089 |
| 4841 | Hsa04145 | Phagosome | GeneID:4153 | IPI00004373.1 | NULL | K03991 |
| 4842 | Hsa04145 | Phagosome | GeneID:4353 | IPI00236556.1 | 1.11.1.7 | K10789 |
| 4843 | Hsa04145 | Phagosome | GeneID:4360 | IPI00027848.1 | NULL | K06560 |
| 4844 | Hsa04145 | Phagosome | GeneID:4481 | IPI00010351.1 | NULL | K06558 |
| 4845 | Hsa04145 | Phagosome | GeneID:4688 | IPI00021070.3 | NULL | K08010 |
| 4846 | Hsa04145 | Phagosome | GeneID:4689 | IPI00297156.2 | NULL | K08012 |
| 4847 | Hsa04145 | Phagosome | GeneID:4842 | IPI00217225.6 | 1.14.13.39 | K13240 |
| 4848 | Hsa04145 | Phagosome | GeneID:4973 | IPI00796311.1 | NULL | K08763 |
| 4849 | Hsa04145 | Phagosome | GeneID:51143 | IPI00007675.5 | NULL | K10416 |
| 4850 | Hsa04145 | Phagosome | GeneID:51382 | IPI00001568.1 | 3.6.3.14 | K02149 |
| 4851 | Hsa04145 | Phagosome | GeneID:51606 | IPI00296191.1 | 3.6.3.14 | K02144 |
| 4852 | Hsa04145 | Phagosome | GeneID:51807 | IPI00791613.1 | NULL | K07374 |
| 4853 | Hsa04145 | Phagosome | GeneID:523 | IPI00007682.2 | 3.6.3.14 | K02145 |
| 4854 | Hsa04145 | Phagosome | GeneID:525 | IPI00304911.3 | 3.6.3.14 | K02147 |
| 4855 | Hsa04145 | Phagosome | GeneID:526 | IPI00007812.1 | 3.6.3.14 | K02147 |
| 4856 | Hsa04145 | Phagosome | GeneID:527 | IPI00018855.1 | 3.6.3.14 | K02155 |
| 4857 | Hsa04145 | Phagosome | GeneID:528 | IPI00007814.2; IPI00789054.1 | 3.6.3.14 | K02148 |
| 4858 | Hsa04145 | Phagosome | GeneID:5289 | IPI00299755.2 | 2.7.1.137 | K00914 |
| 4859 | Hsa04145 | Phagosome | GeneID:529 | IPI00003856.1 | 3.6.3.14 | K02150 |
| 4860 | Hsa04145 | Phagosome | GeneID:534 | IPI00032147.1 | 3.6.3.14 | K02152 |
|
| Home |