Back Home | qHLOP-4961 | HLP-12168 | KEGG | | |
ID | PathID | Pathway | geneid | IPI_ID_3.24 | Enzyme | KO |
4891 | Hsa04145 | Phagosome | GeneID:821 | IPI00020984.1; IPI00477719.3 | NULL | K08054 |
4892 | Hsa04145 | Phagosome | GeneID:83547 | IPI00289188.3 | NULL | K13883 |
4893 | Hsa04145 | Phagosome | GeneID:8411 | IPI00329536.1 | NULL | K12478 |
4894 | Hsa04145 | Phagosome | GeneID:8417 | IPI00289876.6 | NULL | K08488 |
4895 | Hsa04145 | Phagosome | GeneID:84617 | IPI00646779.2; IPI00647682.2 | NULL | K07375 |
4896 | Hsa04145 | Phagosome | GeneID:84790 | IPI00218343.4; IPI00387144.4; IPI00478908.3 | NULL | K07374 |
4897 | Hsa04145 | Phagosome | GeneID:8685 | IPI00009521.1 | NULL | K13884 |
4898 | Hsa04145 | Phagosome | GeneID:90423 | IPI00059139.1 | 3.6.3.14 | K02150 |
4899 | Hsa04145 | Phagosome | GeneID:9114 | IPI00034159.1 | 3.6.3.14 | K02146 |
4900 | Hsa04145 | Phagosome | GeneID:9146 | IPI00006176.3 | NULL | K12182 |
4901 | Hsa04145 | Phagosome | GeneID:929 | IPI00029260.2 | NULL | K04391 |
4902 | Hsa04145 | Phagosome | GeneID:9296 | IPI00004488.1 | 3.6.3.14 | K02151 |
4903 | Hsa04145 | Phagosome | GeneID:9341 | IPI00549343.2 | NULL | K13505 |
4904 | Hsa04145 | Phagosome | GeneID:948 | IPI00418495.4 | NULL | K06259 |
4905 | Hsa04145 | Phagosome | GeneID:949 | IPI00177968.2; IPI00291007.6 | NULL | K13885 |
4906 | Hsa04145 | Phagosome | GeneID:9550 | IPI00025285.2 | 3.6.3.14 | K02152 |
4907 | Hsa04145 | Phagosome | GeneID:9554 | IPI00006865.2 | NULL | K08517 |
4908 | Hsa04145 | Phagosome | GeneID:9902 | IPI00005707.6 | NULL | K06560 |
4909 | Hsa04146 | Peroxisome | GeneID:10005 | IPI00298202.1 | 3.1.2.27 | K11992 |
4910 | Hsa04146 | Peroxisome | GeneID:10455 | IPI00419263.3 | 5.3.3.8 | K13239 |
4911 | Hsa04146 | Peroxisome | GeneID:10654 | IPI00220648.4 | 2.7.4.2 | K13273 |
4912 | Hsa04146 | Peroxisome | GeneID:10901 | IPI00106913.4; IPI00376623.2 | 1.1.-.- | K11147 |
4913 | Hsa04146 | Peroxisome | GeneID:11001 | IPI00024787.1 | 6.2.1.3;6.2.1.- | K08746 |
4914 | Hsa04146 | Peroxisome | GeneID:11264 | IPI00218925.6 | NULL | K13350 |
4915 | Hsa04146 | Peroxisome | GeneID:1384 | IPI00016457.4 | 2.3.1.7 | K00624 |
4916 | Hsa04146 | Peroxisome | GeneID:1610 | IPI00295438.3 | 1.4.3.3 | K00273 |
4917 | Hsa04146 | Peroxisome | GeneID:189 | IPI00009367.1 | 2.6.1.51;2.6.1.45;2. | K00830 |
4918 | Hsa04146 | Peroxisome | GeneID:1891 | IPI00011416.2 | 5.3.3.- | K12663 |
4919 | Hsa04146 | Peroxisome | GeneID:1962 | IPI00216164.2; IPI00796526.1 | 5.3.3.8;1.1.1.35;4.2 | K07514 |
4920 | Hsa04146 | Peroxisome | GeneID:2053 | IPI00104341.3 | 3.3.2.10 | K08726 |
| Home |