Back Home | qHLOP-4961 | HLP-12168 | KEGG | | |
ID | PathID | Pathway | geneid | IPI_ID_3.24 | Enzyme | KO |
4921 | Hsa04146 | Peroxisome | GeneID:215 | IPI00291373.2 | NULL | K05675 |
4922 | Hsa04146 | Peroxisome | GeneID:2180 | IPI00012728.1 | 6.2.1.3 | K01897 |
4923 | Hsa04146 | Peroxisome | GeneID:2181 | IPI00031397.3 | 6.2.1.3 | K01897 |
4924 | Hsa04146 | Peroxisome | GeneID:2182 | IPI00029737.1 | 6.2.1.3 | K01897 |
4925 | Hsa04146 | Peroxisome | GeneID:23305 | IPI00384110.2; IPI00658107.1 | 6.2.1.3 | K01897 |
4926 | Hsa04146 | Peroxisome | GeneID:23417 | IPI00000663.1 | 4.1.1.9 | K01578 |
4927 | Hsa04146 | Peroxisome | GeneID:23600 | IPI00005918.2; IPI00418237.1 | 5.1.99.4 | K01796 |
4928 | Hsa04146 | Peroxisome | GeneID:25824 | IPI00024915.2 | 1.11.1.15 | K11187 |
4929 | Hsa04146 | Peroxisome | GeneID:26061 | IPI00296535.1 | 4.1.-.- | K12261 |
4930 | Hsa04146 | Peroxisome | GeneID:26063 | IPI00010190.3 | 1.3.1.34 | K13237 |
4931 | Hsa04146 | Peroxisome | GeneID:30 | IPI00012828.3; IPI00790196.1 | 2.3.1.16 | K07513 |
4932 | Hsa04146 | Peroxisome | GeneID:3155 | IPI00293564.5 | 4.1.3.4 | K01640 |
4933 | Hsa04146 | Peroxisome | GeneID:3295 | IPI00019912.2 | 4.2.1.107;1.1.1.35 | K12405 |
4934 | Hsa04146 | Peroxisome | GeneID:3417 | IPI00023029.1; IPI00027223.2 | 1.1.1.42 | K00031 |
4935 | Hsa04146 | Peroxisome | GeneID:3418 | IPI00011107.2 | 1.1.1.42 | K00031 |
4936 | Hsa04146 | Peroxisome | GeneID:373156 | IPI00219673.5; IPI00440703.1 | 2.5.1.18 | K13299 |
4937 | Hsa04146 | Peroxisome | GeneID:390916 | IPI00376151.4 | 3.6.1.- | K13355 |
4938 | Hsa04146 | Peroxisome | GeneID:4598 | IPI00010717.1 | 2.7.1.36 | K00869 |
4939 | Hsa04146 | Peroxisome | GeneID:4843 | IPI00783173.1 | 1.14.13.39 | K13241 |
4940 | Hsa04146 | Peroxisome | GeneID:5052 | IPI00000874.1; IPI00640741.1; IPI00641244.1 | 1.11.1.15 | K13279 |
4941 | Hsa04146 | Peroxisome | GeneID:51 | IPI00296907.3; IPI00477729.1 | 1.3.3.6 | K00232 |
4942 | Hsa04146 | Peroxisome | GeneID:51179 | IPI00021109.3 | 1.1.3.15 | K11517 |
4943 | Hsa04146 | Peroxisome | GeneID:51268 | IPI00554660.1 | 1.5.3.7;1.5.3.1 | K00306 |
4944 | Hsa04146 | Peroxisome | GeneID:51703 | IPI00401990.2 | 6.2.1.3 | K01897 |
4945 | Hsa04146 | Peroxisome | GeneID:5189 | IPI00411291.1 | NULL | K13338 |
4946 | Hsa04146 | Peroxisome | GeneID:5190 | IPI00299182.1 | NULL | K13339 |
4947 | Hsa04146 | Peroxisome | GeneID:5194 | IPI00024348.1 | NULL | K13344 |
4948 | Hsa04146 | Peroxisome | GeneID:5195 | IPI00025346.3 | NULL | K13343 |
4949 | Hsa04146 | Peroxisome | GeneID:5264 | IPI00219655.6 | 1.14.11.18 | K00477 |
4950 | Hsa04146 | Peroxisome | GeneID:54363 | IPI00006934.1 | 1.1.3.15 | K11517 |
| Home |