Back Home | qHLOP-4961 | HLP-12168 | KEGG | | |
ID | PathID | Pathway | geneid | IPI_ID_3.24 | Enzyme | KO |
4951 | Hsa04146 | Peroxisome | GeneID:54677 | IPI00292763.3 | 2.3.1.137 | K05940 |
4952 | Hsa04146 | Peroxisome | GeneID:55825 | IPI00554710.2; IPI00744627.1 | 1.3.1.38 | K07753 |
4953 | Hsa04146 | Peroxisome | GeneID:570 | IPI00017819.1 | 3.1.2.2;2.3.1.65 | K00659 |
4954 | Hsa04146 | Peroxisome | GeneID:5824 | IPI00441867.1 | NULL | K13337 |
4955 | Hsa04146 | Peroxisome | GeneID:5825 | IPI00002372.1 | NULL | K05677 |
4956 | Hsa04146 | Peroxisome | GeneID:5826 | IPI00023165.3 | NULL | K05678 |
4957 | Hsa04146 | Peroxisome | GeneID:5827 | IPI00063242.4; IPI00221002.4; IPI00787173.1 | NULL | K13347 |
4958 | Hsa04146 | Peroxisome | GeneID:5830 | IPI00384805.2 | NULL | K13342 |
4959 | Hsa04146 | Peroxisome | GeneID:6342 | IPI00026105.1 | 2.3.1.176 | K08764 |
4960 | Hsa04146 | Peroxisome | GeneID:6647 | IPI00218733.5 | 1.15.1.1 | K04565 |
4961 | Hsa04146 | Peroxisome | GeneID:6648 | IPI00022314.1 | 1.15.1.1 | K04564 |
4962 | Hsa04146 | Peroxisome | GeneID:7498 | IPI00244391.2 | 1.17.3.2;1.17.1.4 | K00106 |
4963 | Hsa04146 | Peroxisome | GeneID:81616 | IPI00107719.7 | 6.2.1.3 | K01897 |
4964 | Hsa04146 | Peroxisome | GeneID:8309 | IPI00293125.4; IPI00796345.1 | 1.17.99.3 | K10214 |
4965 | Hsa04146 | Peroxisome | GeneID:8310 | IPI00020226.1 | 1.3.3.6 | K00232 |
4966 | Hsa04146 | Peroxisome | GeneID:83594 | IPI00027778.3 | 3.6.1.22 | K03426 |
4967 | Hsa04146 | Peroxisome | GeneID:8443 | IPI00005677.1 | 2.3.1.42 | K00649 |
4968 | Hsa04146 | Peroxisome | GeneID:847 | IPI00465436.3 | 1.11.1.6 | K03781 |
4969 | Hsa04146 | Peroxisome | GeneID:8504 | IPI00010232.1 | NULL | K13336 |
4970 | Hsa04146 | Peroxisome | GeneID:8528 | IPI00015389.3 | 1.4.3.1 | K00272 |
4971 | Hsa04146 | Peroxisome | GeneID:8540 | IPI00010349.1 | 2.5.1.26 | K00803 |
4972 | Hsa04146 | Peroxisome | GeneID:8799 | IPI00021978.1 | NULL | K13352 |
4973 | Hsa04146 | Peroxisome | GeneID:8800 | IPI00021979.3 | NULL | K13351 |
4974 | Hsa04146 | Peroxisome | GeneID:92960 | IPI00062958.3 | NULL | K13353 |
4975 | Hsa04146 | Peroxisome | GeneID:9409 | IPI00006722.1 | NULL | K13335 |
4976 | Hsa04150 | mTOR signaling pathway | GeneID:10000 | IPI00031747.3 | 2.7.11.1 | K04456 |
4977 | Hsa04150 | mTOR signaling pathway | GeneID:1975 | IPI00012079.1 | NULL | K03258 |
4978 | Hsa04150 | mTOR signaling pathway | GeneID:1977 | IPI00783643.1 | NULL | K03259 |
4979 | Hsa04150 | mTOR signaling pathway | GeneID:207 | IPI00012866.2 | 2.7.11.1 | K04456 |
4980 | Hsa04150 | mTOR signaling pathway | GeneID:208 | IPI00012870.1 | 2.7.11.1 | K04456 |
| Home |